|
|

Head Coach: Tom Shanahan: tshanahan@bk.org
Assistant Coaches:
Pat Connor: Sprints & Relays
Chuck Tacke: Pole Vault & Hurdles
John Beiter: Throws
Troy Kemp: Long & Triple Jump, High Jump
Marc Bybee: Hurdles
Dennis Kirk/Heidi Muri/Tom Shanahan: Middle & Long Distances
2010 Team Captains:
Boys: Dominic Chumich, Cody McCarthy, Griffin Morris
Girls: Tori Cummings, Kendahl Melvin, Lara Tuthill
Congratulations to the Girls team on their District Championship Team Title and to
the Boys on their 2nd place finish!
CONGRATULATIONS TO THE NEW STATE
TRACK AND FIELD CHAMPIONS: BK GIRLS!
Thurs., May 20: State Meet - Congratulations to Thursday's State Champions: Cody McCarthy, Shot Put; Girls Sprint Medley Relay team - setting a new 4a state record, and Emily NIst - setting a new 4a state class record with a time of 10:56.76 (Lara Tuthill also finished 3rd with a time of 11:14 which bested the previous record of 11:15.24).
Friday State Champions: Ali Eisenbeiss: 400m setting a new State Record; 4 x 400 Girls Relay Champions setting a new state record!
Congratulations to all athletes on the fine track season!
2010 Track Season
Thurs., Mar. 11: BK @ Columbia High Track: Results
Wed, Mar. 17: Skyview @ BK Track @ 4.30pm: Full Results
Thurs., April 1: BK, Emmett @ Middleton: Full Results
Fri., April 9: Mtn. Home & Weiser - BK Track Meet: Results
Tues., April 13: Mtn Home JV Meet: Results
Fri., April 16 & Sat. April 17: Bandanna Team Invitational: Results Girls & Boys
Congratulations to Ali Eisenbeiss for setting a new Bandanna meet record in the 400m with a winning time of 57.63! And to Emily Nist for setting a new meet record in the 3200m with a winning time of 10:57.69!
Thurs., April 22: JV @ Wes Lowe Meet: Results
Fri., April 23: Boise Relays: Results
Congratulations to the Girls 4 x 800 team of Ali Eisenbeiss, Brianna Tiffany, Emily Nist and Rebecca Lassere (9.27.33) and Distance Medley Team of Lara Tuthill, Ali Eisenbeiss, Emily Nist and Rebecca Lassere (12.30.03) in setting new Boise Relays meet records!
Thurs., April 29: JV Meet, BK, Cap, Mtn.View @ Mtn Home 4pm Results
Fri., April 30 & Sat., May 1st: YMCA Invitational:
Results: Boys Girls
Congratulations to Emily Nist for setting a new meet record and breaking the school record for the 1600m with a time of 5:00.65 and to Ali Eisenbeiss for setting a new meet record in the 400m with a winning time of 57.91!
Thurs., May 6: Boise City Meet: Results: Boys Girls
Tue., May 11: JV District Meet @ BK Track, 4:30pm Results
Thurs., May 13 & May 14: District Meet Results
Congratulations to the Girls Team's District Championship and to the Boy's Team on their 2nd Place Finish! And congratulations to Brianna Tiffany for establishing a new District Meet record for the 800m with a time of 2:17.80!
May 20-21: 2010 State Meet
FULL RESULTS
Event 2 Boys 1600 Sprint Medley 4A
Class Record: * 3:32.26 5/17/2007 Bishop Kelly, Bishop Kelly
Overall: # 3:30.64 2004 Centennial
School Seed Finals Points
Section 1
1 Twin Falls 3:40.31 3:33.51 10
2 Hillcrest 3:39.74 3:35.11 8
3 Middleton 3:35.34 3:37.77 6
4 Pocatello 3:41.59 3:40.70 5
5 Bonneville 3:42.04 3:41.18 4
6 Columbia 3:35.04 3:44.67 3
7 Moscow 3:43.71 3:46.26 2
-- Minico 3:44.61 DQ
Event 8 Boys 110 Meter Hurdles 4A
Class Record: * 14.93 2002 Stephen Ward, Post Falls
Overall: # 14.08 1985 Darrin Harris, Capital
Name Year School Seed Prelims
Heat 1 Preliminaries Wind: 1.7
1 Brent Johnson 12 Hillcrest 15.2 4 14.95Q
2 Wade Schumaker 10 Moscow 15.46 15.38q
3 Bruce Hansen 12 Minico 16.12 16.11q
4 Nick Kytle 10 Canyon Ridge 16.53 16.13q
5 Scott Mecham 10 Rigby 15.94 16.54
6 Ajay Dillon 12 Middleton 16.37 16.55
7 Cody Fowers 10 Pocatello 16.59 16.58
8 Alexander Ling 11 Mountain Home 16.46 16.64
Heat 2 Preliminaries Wind: 0.8
1 Tyree Harmon 12 Mountain Home 14.89 14.99Q
2 Cade Owen 11 Minico 15.80 15.60q
3 Brennyn Dunn 10 Preston 15.87 16.19q
4 Payson Lott 12 Jerome 16.14 16.29q
5 Stuart Craig 11 Emmett 16.30 16.71
6 Cole Brewer 10 Columbia 16.43 16.78
7 Michael Mastro 12 Moscow 17.11 18.76
Event 8 Boys 110 Meter Hurdles 4A
Class Record: * 14.93 2002 Stephen Ward, Post Falls
Overall: # 14.08 1985 Darrin Harris, Capital
Name Year School Prelims Finals Points
Section 1 Finals Wind: 1.9
1 Tyree Harmon 12 Mountain Home 14.99 14.64* 10
2 Brent Johnson 12 Hillcrest 14.95 14.97 8
3 Wade Schumaker 10 Moscow 15.38 15.10 6
4 Cade Owen 11 Minico 15.60 15.18 5
5 Bruce Hansen 12 Minico 16.11 15.50 4
6 Brennyn Dunn 10 Preston 16.19 15.74 3
7 Nick Kytle 10 Canyon Ridge 16.13 16.08 2
8 Payson Lott 12 Jerome 16.29 16.38 1
Event 12 Boys 4x200 Meter Relay 4A
Class Record: * 1:29.95 5/15/2009 Minico, Minico
Overall: # 1:27.85 1986 Borah
School Seed Finals Points
Section 1 Finals
1 Nampa 1:30.54 1:30.49 10
2 Minico 1:31.28 1:31.11 8
3 Pocatello 1:31.08 1:31.95 6
4 Kuna 1:30.67 1:32.02 5
5 Rigby 1:32.34 1:33.16 4
6 Jerome 1:32.93 1:35.67 3
7 Moscow 1:35.74 1:35.78 2
8 Hillcrest 1:34.34 1:36.35 1
Event 16 Boys 100 Meter Dash 4A
Class Record: * 10.85 5/14/2009 Jayson Washington, Moscow
Overall: # 10.60 1986 Jim Waite, Meridian
Name Year School Seed Prelims
Heat 1 Preliminaries Wind: 1.9
1 Jake Arslanian 10 Columbia 10.98 10.88q
2 Jayson Washington 12 Moscow 11.37 10.92q
3 Mo Bostrom 12 Nampa 11.18 11.00q
4 Christopher Desert 12 Bishop Kelly 11.20 11.16q
5 Scott Bailey 12 Bonneville 11.54 11.51
6 Bobby Rios 9 Twin Falls 11.52 11.54
7 Aaron Otterstein 11 Pocatello 11.67 11.73
8 Jordan McCully 11 Jerome 11.68 11.82
Heat 2 Preliminaries Wind: 2.8
1 Tyler Brown 10 Minico 11.05 10.89q
2 Brent Johnson 12 Hillcrest 11.04 11.11q
3 Jarom West 12 Rigby 11.24 11.37q
4 Alansan Sesay 10 Columbia 11.37 11.43q
5 Adam Leathers 12 Kuna 11.53 11.50
6 Justin Parkins 11 Moscow 11.97 11.92
7 Jordan Jones 12 Canyon Ridge 11.74 11.98
8 Tyson Hofman 11 Pocatello 11.82 12.01
Event 16 Boys 100 Meter Dash 4A
Class Record: * 10.85 5/14/2009 Jayson Washington, Moscow
Overall: # 10.60 1986 Jim Waite, Meridian
Name Year School Prelims Finals Points
Section 1 Finals Wind: 0.4
1 Jayson Washington 12 Moscow 10.92 10.86 10
2 Mo Bostrom 12 Nampa 11.00 10.95 7
2 Tyler Brown 10 Minico 10.89 10.95 7
4 Jake Arslanian 10 Columbia 10.88 11.00 5
5 Christopher Desert 12 Bishop Kelly 11.16 11.19 4
6 Brent Johnson 12 Hillcrest 11.11 11.20 3
7 Jarom West 12 Rigby 11.37 11.33 2
8 Alansan Sesay 10 Columbia 11.43 11.40 1
Event 20 Boys 800 Meter Run 4A
Class Record: * 1:53.62 2002 Nick Symmonds, Bishop Kelly
Overall: # 1:52.47 1997 Tyson Teeples, Sugar-Salem
Name Year School Seed Finals Points
Section 1 Finals
1 Erik Harris 10 Twin Falls 2:01.47 1:56.29 10
2 Zach Burney 12 Columbia 2:01.70 1:56.35 8
3 Brycen Wintch 12 Bonneville 2:00.44 1:57.81 6
4 Bubba Roeper 11 Emmett 1:59.81 1:59.29 5
5 Andrew Chumich 11 Bishop Kelly 2:01.01 1:59.36 4
6 Shawn Stoddard 12 Bonneville 2:01.84 1:59.89 3
7 Aaron Davis 12 Moscow 2:03.02 2:00.45 2
8 Kelby Sommer 12 Middleton 2:02.97 2:00.53 1
9 Brandon Hawkins 11 Sandpoint 2:03.50 2:01.12
10 Ben Stout 10 Wood River 2:04.61 2:02.35
11 Richard Kennedy 11 Rigby 2:02.94 2:03.34
12 Eddie Escobedo 12 Jerome 2:05.26 2:04.35
13 DeVonte McClain 11 Mountain Home 2:03.35 2:05.23
14 Kenny Reed 12 Century 2:05.07 2:05.50
15 Dunia Emmanulle 11 Canyon Ridge 2:05.98 2:07.18
16 Jacob Jonas 10 Pocatello 2:03.99 2:08.35
Event 24 Boys 4x100 Meter Relay 4A
Class Record: * 42.56 5/19/2006 Skyview
Overall: # 42.44 1989 Centennial
School Seed Finals Points
1 Nampa 43.28 43.02 10
2 Emmett 43.37 43.24 8
3 Hillcrest 43.74 43.53 6
4 Moscow 44.90 44.26 5
5 Canyon Ridge 45.19 44.67 4 6 Jerome 45.58 44.72 3
7 Pocatello 45.61 45.37 2
8 Rigby 45.04 45.55 1
Event 28 Boys 400 Meter Dash 4A
Class Record: * 49.20 5/20/2005 Kyle Christoffersen, Vallivue
Overall: # 48.03 1984 Dean Sword, Nampa
Name Year School Seed Prelims
Heat 1 Preliminaries
1 Jake Arslanian 10 Columbia 49.66 49.78Q
2 Dante Carter 9 Skyview 51.46 50.47q
3 Daniel Seamons 10 Preston 50.88 50.94q
4 Jarom West 12 Rigby 51.04 51.49q
5 Travis Gessler 11 Moscow 52.81 51.98
6 Tyler Knauth 10 Mountain Home 51.68 52.34
7 TJ Richardson 11 Canyon Ridge 51.59 52.45
8 Michael Sunderland 10 Minico 51.79 53.10
Heat 2 Preliminaries
1 Sawyer Jeter 12 Pocatello 50.52 51.01Q
2 Ian Middleton 10 Bishop Kelly 50.68 51.43q
3 Brady McNew 12 Twin Falls 51.32 51.82q
4 Chase Howell 12 Hillcrest 51.14 51.88q
5 Derrel Russell 10 Moscow 52.79 52.73
6 Jarom Boswell 11 Rigby 52.54 52.87
7 Steward Bach 12 Jerome 51.60 53.24
Event 28 Boys 400 Meter Dash 4A
Class Record: * 49.20 5/20/2005 Kyle Christoffersen, Vallivue
Overall: # 48.03 1984 Dean Sword, Nampa
Name Year School Prelims Finals Points
Section 1 Finals
1 Jake Arslanian 10 Columbia 49.78 49.97 10
2 Jarom West 12 Rigby 51.49 50.50 8
3 Sawyer Jeter 12 Pocatello 51.01 50.61 6
4 Chase Howell 12 Hillcrest 51.88 50.85 5
5 Dante Carter 9 Skyview 50.47 50.98 4
6 Ian Middleton 10 Bishop Kelly 51.43 51.13 3
7 Daniel Seamons 10 Preston 50.94 51.27 2
8 Brady McNew 12 Twin Falls 51.82 51.94 1
Event 32 Boys 300 Meter Hurdles 4A
Class Record: * 38.51 2002 Stephen Ward, Post Falls
Overall: # 37.74 2005 Kevin Pabst, Borah
Name Year School Seed Prelims
Heat 1 Preliminaries
1 Cade Owen 11 Minico 40.76 40.06Q
2 Wade Schumaker 10 Moscow 41.32 40.53q
3 Scott Mecham 10 Rigby 41.14 41.21q
4 Nick Burkhardt 12 Nampa 42.64 41.62q
5 Damion Wheeler 12 Rigby 42.54 42.06q
6 Chase McNatt 12 Kuna 43.01 43.07
7 Keegan Curry 10 Columbia 42.00 43.75
8 Ryan Wakley 10 Preston 41.73 48.39
Heat 2 Preliminaries
1 Tyree Harmon 12 Mountain Home 40.86 40.19Q
2 Bruce Hansen 12 Minico 41.03 41.50q
3 Brennyn Dunn 10 Preston 41.56 41.97q
4 Ethan Lopez 12 Jerome 42.09 42.55
5 Sean Hogan 12 Sandpoint 42.97 42.57
6 Griffin Morris 11 Bishop Kelly 41.71 43.59
7 Payson Lott 12 Jerome 43.47 43.87
8 Austin Shippen 10 Rigby 43.64 43.92
Event 32 Boys 300 Meter Hurdles 4A
Class Record: * 38.51 2002 Stephen Ward, Post Falls
Overall: # 37.74 2005 Kevin Pabst, Borah
Name Year School Prelims Finals Points
Section 1 Finals
1 Wade Schumaker 10 Moscow 40.53 39.83 10
2 Tyree Harmon 12 Mountain Home 40.19 40.30 8
3 Cade Owen 11 Minico 40.06 40.35 6
4 Nick Burkhardt 12 Nampa 41.62 41.13 5
5 Scott Mecham 10 Rigby 41.21 41.15 4
6 Brennyn Dunn 10 Preston 41.97 41.49 3
7 Bruce Hansen 12 Minico 41.50 41.73 2
8 Damion Wheeler 12 Rigby 42.06 45.99 1
Event 36 Boys 200 Meter Dash 4A
Class Record: * 22.08 2002 Adam Williams, Kuna
Overall: # 21.46 1999 John McCauley, Buhl
Name Year School Seed Prelims
Heat 1 Preliminaries Wind: 2.4
1 Jake Arslanian 10 Columbia 22.15 22.07Q
2 Tyler Brown 10 Minico 22.48 22.41q
3 Jarom West 12 Rigby 22.74 22.59q
4 Chase Hathhorn 12 Kuna 22.91 22.83q
5 Jayson Washington 12 Moscow 23.78 23.02
6 Zach Leavitt 12 Jerome 23.23 23.36
7 Andrew Smith 12 Bonneville 23.74 23.92
8 Jordan Sanders 12 Pocatello 23.15 24.44
Heat 2 Preliminaries Wind: 1.2
1 Mo Bostrom 12 Nampa 21.92 22.17Q
2 Sylvester Owens 11 Emmett 22.48 22.44q
3 Zach Brown 10 Minico 22.86 22.80q
4 Christopher Desert 12 Bishop Kelly 22.63 22.82q
5 Jacob Jardine 10 Pocatello 22.90 23.16
6 Ross Hillier 12 Jerome 22.89 23.22
7 Riley Esplin 12 Hillcrest 23.44 23.96
8 Jordan Maxwell 11 Moscow 23.94 24.05
Event 36 Boys 200 Meter Dash 4A
Class Record: * 22.08 2002 Adam Williams, Kuna
Overall: # 21.46 1999 John McCauley, Buhl
Name Year School Prelims Finals Points
Section 1 Finals Wind: 1.6
1 Mo Bostrom 12 Nampa 22.17 22.01* 10
2 Jake Arslanian 10 Columbia 22.07 22.06* 8
3 Sylvester Owens 11 Emmett 22.44 22.23 6
4 Tyler Brown 10 Minico 22.41 22.58 5
5 Chase Hathhorn 12 Kuna 22.83 22.65 4
6 Christopher Desert 12 Bishop Kelly 22.82 22.84 3
7 Jarom West 12 Rigby 22.59 23.08 2
8 Zach Brown 10 Minico 22.80 23.50 1
Event 40 Boys 1600 Meter Run 4A
Class Record: * 4:17.99 5/18/2007 Chio Lopez, Century
Overall: # 4:10.95 1999 Gene Betancourt, Caldwell
Name Year School Seed Finals Points
Section 1 Finals
1 Chase Caulkins 12 Wood River 4:24.34 4:19.83 10
2 Erik Harris 10 Twin Falls 4:17.85 4:26.24 8
3 James Paris 11 Wood River 4:37.09 4:28.42 6
4 Tyler Crofts 11 Hillcrest 4:27.64 4:30.64 5
5 Rowland Grover 12 Bonneville 4:35.44 4:32.81 4
6 Richard Kennedy 11 Rigby 4:35.94 4:33.27 3
7 Karl Lundgren 10 Twin Falls 4:39.04 4:34.43 2
8 Cody Fivecoat 11 Middleton 4:38.55 4:36.49 1
9 Zach Burney 12 Columbia 4:31.33 4:37.71
10 Danny Pfeifer 11 Sandpoint 4:37.89 4:38.36
11 Dan Williams 10 Bishop Kelly 4:36.99 4:38.77
12 Bubba Roeper 11 Emmett 4:36.61 4:44.77
13 Nick Ward 12 Middleton 4:40.35 4:46.55
14 Jimmy Matthews 11 Sandpoint 4:44.76 4:48.40
15 Terrell Walker 12 Century 4:48.53 4:55.28
16 Dylan Lammers 11 Century 4:45.55 4:59.94
Event 44 Boys 4x400 Meter Relay 4A
Class Record: * 3:21.87 5/19/2006 Skyview
Overall: # 3:20.49 1986 Capital
1 Minico 3:26.76 3:25.88 10
2 Kuna 3:26.88 3:27.17 8
3 Moscow 3:34.66 3:28.43 6V
4 Emmett 3:28.46 3:30.33 5
5 Hillcrest 3:31.04 3:30.49 4
6 Rigby 3:31.84 3:33.69 3
7 Preston 3:31.82 3:33.96 2
8 Twin Falls 3:32.72 3:36.35 1
Event 48 Boys 3200 Meter Run 4A
Class Record: * 9:20.82 5/14/2009 Colby Wilson, Preston
Overall: # 9:06.58 1999 Jed Barta, Bonneville
1 Tyler Crofts 11 Hillcrest 9:37.24 9:16.40* 10
2 Chase Caulkins 12 Wood River 9:44.50 9:20.05* 8
3 Zach Burney 12 Columbia 9:47.02 9:36.15 6
4 Richard Kennedy 11 Rigby 10:03.54 9:46.01 5
5 James Paris 11 Wood River 10:09.56 9:50.35 4
6 Dan Williams 10 Bishop Kelly 9:53.06 9:52.56 3
7 Danny Pfeifer 11 Sandpoint 10:08.94 9:59.19 2
8 Gabe Leis 12 Bishop Kelly 10:09.68 9:59.85 1
9 Jeff Waters 12 Skyview 10:05.73 10:01.44
10 Cody Fivecoat 11 Middleton 9:53.24 10:02.82
11 Sam Whitworth 12 Hillcrest 10:17.54 10:08.93
12 Andrew Pfeiffer 11 Wood River 10:20.95 10:14.66
13 Karl Lundgren 10 Twin Falls 10:14.77 10:17.91
14 Dylan Lammers 11 Century 10:32.30 10:18.89V
15 Adam Storey 11 Moscow 10:10.29 10:24.48
16 Jacob Pugmire 12 Preston 10:39.22 10:34.75
Event 52 Boys High Jump 4A
Class Record: * 6-06 5/17/2007 Corbin Duer, Bishop Kelly
Overall: # 7-01 1993 Tory Bailey, Moscow
Name Year School Seed Finals Points
Flight 1 Finals
1 John Nelson 10 Rigby 6-00.00 6-04.00 10
2 Chris Smith 12 Kuna 6-02.00 6-02.00 8
3 Kamen McCullough 10 Rigby 5-10.00 J6-02.00 6
4 Steven Parker 11 Rigby 6-00.00 J6-02.00 5
5 Coltin Johnson 12 Minico 6-02.00 6-00.00 4
6 Mike Hubbard 12 Sandpoint 6-02.00 5-10.00 2.50
6 DJ Kenley 10 Bishop Kelly 5-10.00 5-10.00 2.50
8 Chase Joslin 12 Canyon Ridge 5-10.00 J5-10.00 0.50
8 Cody Gibb 10 Middleton 6-00.00 J5-10.00 0.50
10 Brennyn Dunn 10 Preston 5-08.00 J5-10.00
11 Brady Squires 12 Nampa 6-00.00 5-08.00
11 Brandon Goodsell 11 Kuna 5-10.00 5-08.00
11 Brady May 10 Minico 5-10.00 5-08.00
11 Dillan Petterborg 11 Preston 5-10.00 5-08.00
-- Ryan Carlson 9 Twin Falls 6-00.00 NH
-- Adam Black 10 Lakeland 5-10.00 NH
Event 56 Boys Pole Vault 4A
Class Record: * 15-05 2001 Robbie Haynie, Skyview
Overall: # 16-06 2003 Donovan Kilartin, Eagle
1 Charlie Kido 11 Skyview 14-01.00 14-00.00 10
2 Dominic Call 12 Rigby 14-00.00 J14-00.00 8
3 Charles Bartlow 12 Nampa 12-06.00 13-00.00 6
4 Matt Morris 12 Moscow 13-00.00 12-06.00 5
5 Jase Johnson 12 Century 11-00.00 J12-06.00 4
6 Spencer Fullmer 11 Rigby 12-00.00 12-00.00 3
7 Ryan Harris 12 Middleton 11-06.00 11-06.00 2
8 Nathan Wintch 10 Bonneville 12-00.00 J11-06.00 0.25
8 Chris Bennett 10 Lakeland 11-10.00 J11-06.00 0.25
8 Dalton Mickelsen 11 Minico 11-06.00 J11-06.00 0.25
8 Ajay Dillon 12 Middleton 11-06.00 J11-06V.00 0.25
-- Kyle Searle 10 Rigby 13-00.00 NH
-- Jordan McCully 11 Jerome 12-00.00 NH
-- Chase Joslin 12 Canyon Ridge 12-06.00 NH
-- Tate Patterson 10 Jerome 11-06.00 NH
-- Andy Poole 11 Pocatello 10-06.00 NH
-- Brandon Goodsell 11 Kuna 12-00.00 NH
Event 60 Boys Long Jump 4A
Class Record: * 22-08.50 5/18/2007 Kirk Miller, Kuna
Overall: # 24-08 1985 Jim Waite, Meridian
1 John Nelson 10 Rigby 20-03.75 20-03.00 NWI 3
2 Obed Amesquita 12 Nampa 20-03.50 19-10.25 NWI 1
3 Kolton Parsons 9 Jerome 20-01.25 19-09.75 NWI
4 Cody Gibb 10 Middleton 19-11.00 19-04.75 NWI
5 Mike Hubbard 12 Sandpoint 20-00.25 18-09.00 NWI
6 Dillan Petterborg 11 Preston 18-11.50 18-05.50 NWI
7 Charles Johnson 10 Lakeland 19-10.00 18-05.00 NWI
8 Cody McKay 10 Preston 18-01.75 18-01.25 NWI
Flight 2 Finals
1 Jake Arslanian 10 Columbia 21-06.00 22-04.50 NWI 10
2 Chase Hathhorn 12 Kuna 21-02.50 21-07.25 NWI 8
3 Coltin Johnson 12 Minico 21-01.50 20-10.25 NWI 6
4 Damion Wheeler 12 Rigby 20-06.25 20-06.00 NWI 5
5 Ross Hillier 12 Jerome 21-00.50 20-05.75 NWI 4
6 Zach Radford 12 Rigby 20-04.50 19-10.50 NWI 2
7 Burhan Hetemi 11 Canyon Ridge 20-05.50 19-07.25 NWI
8 Griffin Morris 11 Bishop Kelly 20-05.75 18-10.50 NWI
Event 64 Boys Triple Jump
Class Record: * 45-07 2007 Kirk Miller, Kuna
Overall: # 49-02 2009 Kasen Covington, Capital
Name Year School Seed Finals Wind Points
Flight 1 Finals
1 TJ Medeiros 12 Nampa 40-11.00 42-00.00 NWI 2
2 Wes Volpei 12 Middleton 40-11.50 41-10.50 NWI 1
3 Josh Helbling 10 Moscow 39-09.25 39-05.75 NWI
4 Kyle Dranginis 11 Skyview 40-07.25 39-03.25 NWI
4 Dillon Gingerich 12 Sandpoint 40-11.50 39-03.25 NWI
6 Kolton Parsons 9 Jerome 40-06.75 39-00.50 NWI
7 Dillan Petterborg 11 Preston 39-10.00 37-11.25 NWI
8 Dino Hukic 10 Canyon Ridge 40-07.00 36-07.00 NWI
-- Zach Brown 10 Minico 40-11.00 FOUL
Flight 2 Finals
1 Coltin Johnson 12 Minico 42-04.25 45-02.75 NWI 10
2 Tyree Harmon 12 Mountain Home 44-03.00 45-01.75 NWI 8
3 Damion Wheeler 12 Rigby 41-11.00 43-05.75 NWI 6
4 Craig Butikofer 12 Hillcrest 43-00.00 43-04.50 NWI 5
5 Raven Jagne 12 Skyview 42-03.50 42-06.25 NWI 4
6 Gavin Ritchie 10 Rigby 41-08.75 42-05.25 NWI 3
7 Ben Workman 12 Pocatello 42-06.00 40-07.75 NWI
8 Tate Polatis 10 Rigby 41-01.50 39-00.75 NWI
Event 68 Boys Discus Throw 4A
Class Record: * 187-11 5/19/2005 Matt Lamb, Emmett
Overall: # 203-09 1995 Ian Waltz, Post Falls
Flight 1 Finals
1 Jacob Barclay 11 Minico 135-07 139-08 4
2 Cody McCarthy 11 Bishop Kelly 133-01 J136-05 1
3 Dain Adams 11 Moscow 132-00 128-10
4 Dylan Dowton 11 Jerome 129-10 128-07
5 John Westberg 11 Moscow 133-10 127-03
6 Tim Wyatt 11 Jerome 129-06 123-05
7 Colton Seely 12 Wood River 122-05 110-02
-- Tyson Payne 10 Middleton 129-05 FOUL
Flight 2 Finals
1 Julio Flores 12 Blackfoot 141-03 149-01 10
2 Dakota Cole 10 Emmett 141-08 144-01 8
3 Tim Olmsted 12 Nampa 140-05 140-03 6
4 Jake Lewis 12 Mountain Home 138-09 139-10 5
5 Taylor McDanel 12 Preston 139-08 137-02 3
6 Ivan Charles 10 Rigby 136-02 136-05 2
7 Wesley Howard 12 Pocatello 144-00 133-00
8 Dustin Nelleson 12 Hillcrest 38-08.50 130-06
Event 72 Boys Shot Put 4A
Class Record: * 62-01.25 5/19/2005 Matt Lamb, Emmett
Overall: # 64-03 2001 Zeb Sion, Highland, Pocatello
Flight 1 Finals
1 Matt Rudder 11 Skyview 45-10.50 45-10.00 2
2 Cash Hieb 12 Century 43-08.50 42-04.25
3 Jake Warner 11 Canyon Ridge 42-10.00 42-00.00
4 Jade Evans 12 Century 44-01.50 41-08.00
5 Aaron Tolman 11 Burley 41-10.00 41-07.00
6 Shane Kidd 12 Sandpoint 43-07.50 39-04.25
7 Cameran Bartlett 9 Jerome 41-11.00 38-07.50
8 Al Taylor 12 Moscow 41-03.25 38-00.50
Flight 2 Finals
1 Cody McCarthy 11 Bishop Kelly 52-04.50 51-10.00 10
2 Jordan McAllister 12 Middleton 47-09.00 49-09.25 8
3 Brandon Coleman 11 Columbia 46-04.25 48-08.25 6
4 Justin Franz 11 Rigby 49-09.00 47-11.25 5
5 Jacob Barclay 11 Minico 46-08.75 46-09.00 4
6 Julio Flores 12 Blackfoot 46-06.00 46-03.75 3
7 Devin Tweedy 12 Blackfoot 49-11.00 44-09.00 1
-- Dakota Cole 10 Emmett 48-05.25 FOUL
1 Girls 800 Sprint Medley 4A
Class Record: * 1:49.61 2004 Bishop Kelly
Overall: # 1:46.87 2000 Jerome
Section 1
1 Bishop Kelly 1:49.14 1:47.81* 10
2 Minico 1:51.73 1:49.51* 8
3 Canyon Ridge 1:52.69 1:49.52* 6
4 Blackfoot 1:55.24 1:52.86 5
5 Pocatello 1:52.74 1:52.96 4
6 Emmett 1:53.24 1:53.22 3
7 Century 1:51.45 1:53.60 2
8 Sandpoint 1:53.86 1:55.18 1
Event 6 Girls 100 Meter Hurdles 4A
Class Record: * 14.99 5/15/2009 Delaney Fox, Wood River
Overall: # 14.45 2006 Tia Lumpkin, Skyline
Heat 1 Preliminaries Wind: 1.4
1 Hayli Worthington 12 Minico 15.54 15.61Q
2 MaKenzie Wilcox 11 Preston 15.73 16.00q
3 Andrea Adams 12 Hillcrest 16.24 16.36q
4 Melinda Van Dyk 11 Sandpoint 16.65 16.59q
5 Tara Powell 11 Emmett 16.93 16.90
6 Jasmyne Moore 10 Mountain Home 16.98 17.03
7 Aubree Callen 12 Jerome 17.01 17.17
8 Claire Goss 9 Twin Falls 16.51 18.59
Heat 2 Preliminaries Wind: 1.7
1 Cree Phillips 11 Rigby 15.34 15.50Q
2 Danielle Rausch 10 Skyview 16.14 16.01q
3 Dakota Barrie 11 Mountain Home 16.20 16.13q
4 Tiana Thomas 11 Middleton 17.05 16.81q
5 Brittany Permann 9 Hillcrest 16.64 17.12
6 Sydney Haney 10 Lakeland 16.95 17.14
-- Jessica Smith 10 Pocatello 16.86 FS
Event 6 Girls 100 Meter Hurdles 4A
Class Record: * 14.99 5/15/2009 Delaney Fox, Wood River
Overall: # 14.45 2006 Tia Lumpkin, Skyline
Section 1 Finals Wind: 2.3
1 Cree Phillips 11 Rigby 15.50 15.05 10
2 Hayli Worthington 12 Minico 15.61 15.16 8
3 Danielle Rausch 10 Skyview 16.01 15.85 6
4 Dakota Barrie 11 Mountain Home 16.13 15.87 5
5 Melinda Van Dyk 11 Sandpoint 16.59 16.23 4
6 Tiana Thomas 11 Middleton 16.81 16.56 3
7 MaKenzie Wilcox 11 Preston 16.00 16.63 2
8 Andrea Adams 12 Hillcrest 16.36 16.76 1
Event 11 Girls 4x200 Meter Relay 4A
Class Record: * 1:44.55 5/15/2009 Mountain Home, Mtn Home
Overall: # 1:42.61 2005 Twin Falls
Section 1 Finals
1 Mountain Home 1:45.02 1:46.10 10
2 Canyon Ridge 1:46.59 1:47.63 8
3 Jerome 1:47.57 1:47.69 6
4 Pocatello 1:48.54 1:49.14 5
5 Hillcrest 1:49.14 1:49.91 4
6 Preston 1:49.00 1:50.02 3
7 Sandpoint 1:50.88 1:50.85 2
-- Bishop Kelly 1:44.69 DQ zone violation
Event 15 Girls 100 Meter Dash 4A
Class Record: * 12.47 5/20/2005 Nataucha Lowry, Vallivue
Overall: # 12.07 1989 Julie Briggs, Highland, Pocatello
Heat 1 Preliminaries Wind: 1.1
1 Brooke Wagner 11 Twin Falls 12.57 * 12.47Q
2 Latecia Howell 11 Lakeland 12.87 12.71q
3 Cree Phillips 11 Rigby 12.64 12.71q
4 Marlee Chandler 10 Minico 12.83 12.79q
5 Jessica Liercke 11 Mountain Home 13.46 13.02
