Womens Results
5,000 Meters Junior Varsity
1 Annelise Eagleton 21:52.23 EAGL 10   
2 Juliet Black 22:03.00 EAGL 9   
3 Sandy Morton 22:35.29 EAGL 10   
4 Tori Cameron 22:36.92 EAGL 12   
5 Carley Strong 22:58.69 EAGL 10   
6 Hannah Kropf 23:14.81 RoMt 10   
7 Micayla Huston 23:15.99 CENT 10   
8 Leignann Majors 23:16.41 CENT 9   
9 Megan Fox 23:17.17 RoMt 11   
10 Riley Hope 23:23.89 CENT 9   
11 Shannon Viehweg 23:26.22 EAGL 9   
12 Tatiana Waltz 23:40.43 TMBB 11   
13 Tori Milburn 23:44.96 BISH 11   
14 Alyssa Ashton 23:46.09 EAGL 10   
15 Sarah Bradburn 23:47.19 CENT 11   
16 Abbigael Ewing 23:52.00 EAGL 11   
17 Karissa Spencer 23:53.36 PRMA 12   
18 Lauren McMurray 23:58.28 CENT 11   
19 Betsy Griesmyer 24:15.39 BISH 12   
20 Jillian Petterborg 24:17.10 BISH 11   
21 Christina Gado 24:20.67 BISH 12   
22 Adria Tilby 24:21.05 RoMt 9   
23 Savanah Buckley 24:27.31 TMBB 10   
24 Sophie Jones 24:27.75 BISH 11   
25 Callie Falash 24:29.16 BISH 10   
26 Elizibeth Troyer 24:32.25 BISH 11   
27 Cassaudra Bishop 24:38.25 CENT 11   
28 Alex Michell 24:42.92 CENT 10   
29 Brinnlie Jensen 24:43.90 CENT 12   
30 Sam Barfuss 24:57.44 RoMt 10   
31 Clare Myers 24:57.97 RoMt 11   
32 Austyn Foss 25:04.82 BISH 11   
33 Meridith Grant 25:07.16 BISH 9   
34 Becca Cole 25:12.78 RoMt 9   
35 Kelton Barr 25:14.08 RoMt 10   
36 Sarah Barbour 25:15.01 PRMA 11   
37 Sierra Stone 25:25.50 RoMt 9   
38 Mary Hale 25:31.31 BISH 9   
39 Tiffany McDowell 25:36.31 TMBB 12   
40 Jenny Sadler 25:39.28 BISH 11   
41 Ashlie Renfro 25:49.20 PRMA 12   
42 Hailey Nist 25:56.60 BISH 11   
43 Katie Mower 25:57.06 RoMt 9   
44 Robin Crotteau 26:19.00 TMBB 10   
45 Kierstin Veltrop 26:23.20 EAGL 10   
46 Brittney Woolf 26:26.15 CENT 9   
47 Julie Dumas 26:28.39 EAGL 11   
48 Sara Creevy 26:43.70 EAGL 11   
49 Korrin Murphy 26:44.84 BISH 11   
50 Ellie Ansotegui 26:45.72 BISH 9   
51 Kendra Doty 26:46.68 CENT 12   
52 Diana Sun 26:49.63 RoMt 12   
53 Kendra Chamberlain 26:51.75 RoMt 9   
54 Bekah Chamberlain 26:53.77 RoMt 12   
55 Leslie Kelly 27:08.50 BISH 10   
56 Blayke Stoker 27:14.99 CENT 9   
57 Kylianne Lowe 27:24.63 PRMA 11   
58 Judy Diaz 27:27.13 PRMA 12   
59 Paige Pugmire 27:41.42 RoMt 12   
60 Waverly Fregren 27:46.62 CENT 9   
61 Keara Wheeler 27:47.44 PRMA 12   
62 Barbara Francis 27:49.64 CENT 9   
63 Sydney Carnahan 27:50.96 CENT 9   
64 Emily Inskeep 27:53.66 TMBB 12   
65 Lauren Letsinger 28:06.63 BISH 12   
66 Reid Frechette 28:11.58 BISH 11   
67 Mariana Osuna 28:17.87 BISH 11   
68 Hannah Rollinger 28:18.38 BISH 11   
69 Katelyn Sun 28:19.71 RoMt 10   
70 Jessica Lukasik 28:21.09 BISH 11   
71 Mackenzie Edward 28:41.45 RoMt 10   
72 Mia Birkeland 28:44.89 PRMA 10   
73 Mackenzie Whittaker 29:55.73 PRMA 11   
74 Becca Rider 30:00.31 PRMA 11   
75 Ashley Capistran 30:03.17 PRMA 12   
76 Kelsey Stutheit 30:34.87 PRMA 12   
77 Lindsay Williams 30:41.49 CENT 10   
78 Natalie Walker 30:48.64 CENT 10   
79 Nyssa Rodriguez-Camacho 30:59.31 PRMA
80 Moe Stockinger 31:44.82 CENT 12   
81 Krista Lewis 31:45.94 RoMt 12   
82 Miranda Fromer 32:00.03 CENT 10   
83 Kailey Murphy 32:11.92 EAGL 10   
84 Natasha Capistran 33:07.94 PRMA 10   
85 Jillian Clegg 33:12.00 EAGL 10   
86 Clara Thompson 33:23.97 PRMA 11   
87 Taylor Patterson 33:43.95 RoMt 10