2011
Vallivue Invitational
Womens
Results
X
100 Meters - Varsity - Finals
1 Ali Eisenbeiss 12.86a BISH 12
2 Michaela Piechowski 12.96a BISH 9
3 Shaina Gunnell 13.32a VLVU 11
4 Alexis Banda 13.36a CALD 11
5 Helen Aguelo 13.45a CALD 11
6 Jillian Petterborg 13.47a BISH 11
7 Justine Rojas 13.50a CALD 12
9 Callie Falash 13.65a BISH 10
10 Ashley Southern 13.75a BISH 10
11 Kim Rudeen 13.87a BISH 10
12 Melynda Lujan 13.88a GRNL 11
13 Halle Gilbert 13.91a BISH 10
14 Thalia De Los Reyes 14.25a CALD 11
15 Mckayla Larison 14.56a VLVU 11
16 Bailey Russell 14.70a BISH 10
17 Tia Brutsman 14.95a VLVU 11
18 Sierra Woodworth 15.16a VLVU 9
19 Jordan Hazen 15.29a GRNL 11
20 Paxton Klein 15.45a BISH 9
Emily Neufeld FS CALD 10
Tiana Dovel DNS VLVU 10
Selena Galicia DNS VLVU 10
X
200 Meters - Varsity - Finals
1 Ali Eisenbeiss 26.25a BISH 12
2 Michaela Piechowski 27.18a BISH 9
3 Briana Tiffany 27.41a BISH 11
4 Alexis Banda 27.48a CALD 11
5 Jillian Petterborg 27.77a BISH 11
8 Emily Neufeld 28.27a CALD 10
9 Callie Falash 28.34a BISH 10
10 Ashlynn Curnow 28.80a BISH 11
11 Ashley Southern 28.97a BISH 10
12 Lindsey Jackson 29.54a CALD 9
14 Halle Gilbert 30.28a BISH 10
15 Bailey Russell 30.40a BISH 10
16 Madison Smith 30.50a BISH 9
17 Abby Neal 30.76a VLVU 9
18 Diana Mercado 30.87a CALD 10
19 Melynda Lujan 30.92a GRNL 11
20 Emily Nist 30.94a BISH 11
22 Jessie Piechowski 32.11a BISH 10
23 Kayla Talbot 32.87a VLVU 10
24 Moony I 33.00a VLVU 10
25 Anna Ensley 34.62a VLVU 10
26 Natalie Gordillo 34.88a VLVU 9
X
400 Meters - Varsity - Finals
1 Briana Tiffany 1:01.69a BISH 11
2 Ashlynn Curnow 1:03.76a BISH 11
3 Tenaly Smith 1:04.44a VLVU 11
4 Emily Nist 1:06.01a BISH 11
5 Dailey Koga 1:07.27a CALD 12
8 Jessie Piechowski 1:09.93a BISH 10
9 Briana Pitts 1:11.83a VLVU 10
10 Megan Martinez 1:12.17a BISH 10
11 Melynda Lujan 1:12.65a GRNL 11
13 Madison Smith 1:13.19a BISH 9
15 Kristen Sheets 1:15.54a GRNL 11
16 Kayla Talbot 1:16.67a VLVU 10
17 Thalia De Los Reyes 1:17.73a CALD 11
18 Miriam Martinez 1:20.78a CALD 11
19 Natalie Gordillo 1:21.95a VLVU 9
20 Ashlee Culver 1:23.27a VLVU 9
21 Johanna Ponce 1:24.79a CALD 9
X
800 Meters - Varsity - Finals
1 Emily Nist 2:27.89a BISH 11
2 Cheryn Trapp 2:34.34a VLVU 10
3 Alyssa Faulks 2:35.86a VLVU 11
6 Alexaundra Dewey 3:02.92a VLVU 11
7 Kristen Sheets 3:25.41a GRNL 11
X
1600 Meters - Varsity - Finals
1 Cheryn Trapp 5:45.33a VLVU 10
2 Alyssa Faulks 5:55.11a VLVU 11
4 Erin Gordon 6:14.06a BISH 11
5 Amanda Thompson 6:22.44a BISH 11
7 Amber Phipps 6:28.20a VLVU 10
8 Regina Gutierrez 7:18.05a VLVU 11
9 Naomi Trunnell 7:41.92a GRNL 9
X
3200 Meters - Varsity - Finals
1 Rebecca Lassere 12:28.42a BISH 11
2 Erin Gordon 12:55.84a BISH 11
4 Amanda Thompson 13:35.73a BISH 11
X
100m Hurdles - 33" - Varsity - Finals
1 Hailey Richardson 15.97a CALD 11
3 Mollie Weitz 19.10a CALD 12
4 Rebecca Nazer 19.79a CALD 11
5 Courtney Aebischer 20.15a GRNL 12
6 Tori Milburn 20.16a BISH 11
7 Shandee Tachick 20.19a CALD 10
8 Abby Neal 20.23a VLVU 9
9 Briana Pitts 20.27a VLVU 10
11 Jessie Mangum 20.64a CALD 10
12 Tyler Hamilton 21.44a CALD 10
13 Mackenzie Herrera 22.37a CALD 10
14 Reyna Rodriguez 22.86a CALD 11
15 Lupe Espinoza 26.89a CALD 10
16 Isabel Barroso 29.79a CALD 9
X
300m Hurdles - 30" - Varsity - Finals
1 Hailey Richardson 49.00a CALD 11
3 Mercedes Kelso 53.59a BISH 12
4 Rebecca Nazer 56.46a CALD 11
5 Shandee Tachick 56.85a CALD 10
7 Jessie Mangum 57.82a CALD 10
8 Rachel Greiner 58.38a BISH 9
9 Courtney Aebischer 59.55a GRNL 12
10 Mackenzie Herrera 1:00.39a CALD 10
11 Tyler Hamilton 1:01.22a CALD 10
12 Tori Milburn 1:01.55a BISH 11
13 Reyna Rodriguez 1:05.94a CALD 11
14 Lupe Espinoza 1:08.13a CALD 10
15 Anna Kinalski 1:09.07a BISH 11
16 Isabel Barroso 1:19.09a CALD 9
X
4x100 Relay - Varsity - Finals
1 Helen Aguelo
Justine
Rojas
Dailey
Koga
Alexis
Banda 53.48a CALD
3 Michaela Piechowski
Kim
Rudeen
Callie
Falash
Halle
Gilbert 54.32a BISH
4 Emily Neufeld
Diana
Mercado
Thalia
De Los Reyes
Shandee
Tachick 56.94a CALD
6 Monet Alberts
Mariana
Loya
Reyna
Rodriguez
Mariela
Ruiz 1:02.95a CALD
7 Relay Team 1:03.71a VLVU
X
4x200 Relay - Varsity - Finals
3 Diana Mercado
Mariela
Ruiz
Monet
Alberts
Thalia
De Los Reyes 2:05.67a CALD
4 Shirley Villagomez
Johanna
Ponce
Mariana
Loya
Melissa
Stockdell 2:17.32a CALD
X
4x400 Relay - Varsity - Finals
1 Jillian Petterborg
Ashlynn
Curnow
Ali
Eisenbeiss
Briana
Tiffany 4:14.72a BISH
2 Relay Team 4:30.24a VLVU
3 Dailey Koga
Alexis
Banda
Hailey
Richardson
Justine
Rojas 4:34.89a CALD
6 Relay Team 5:04.39a VLVU
7 Relay Team 5:06.74a BISH
Diana Mercado
Mariela Ruiz
Mariana Loya
Monet Alberts
X
Sprint Medley 1,1,2,400m - Varsity - Finals
1 Michaela Piechowski
Callie
Falash
Kim
Rudeen
Ashlynn
Curnow 1:56.97a BISH
3 Relay Team 2:07.95a VLVU
5 Relay Team 2:31.17a CALD
X
Shot Put - 4kg - Varsity - Finals
1 Jessica Aguliar 36-06.00 CALD 12
4 Hannah Gray 30-05.50 VLVU 12
6 Ashley Renteria 28-04.25 CALD 12
Chelsea Thompson 27-09.25 VLVU Jr
8 Mayra Gamino 27-07.00 CALD 10
10 Claire Otero 27-05.00 VLVU 9
11 Keri Brinegar 26-09.00 BISH 12
12 Jazmine Gordillo 26-06.25 VLVU 12
13 Angela Katzenberger 26-03.50 CALD 11
Michelle Robinson 25-11.00 CALD 11
14 Brianda Ramirez 25-08.25 CALD 10
Crystal Ruesga 25-05.00 VLVU 12
15 Rachel Dustin 25-01.25 CALD 10
16 Katie Golden 23-06.00 CALD 11
17 Cynthia Gordillo 23-03.75 VLVU 11
18 Kassie Gooding 23-00.75 BISH 9
19 Penia Romero 21-00.75 CALD -
20 Natasha Jakovac 20-10.50 CALD 11
22 Rocio Guzman 18-09.75 CALD 12
X
Discus - 1kg - Varsity - Finals
1 Jazmine Gordillo 111-00 VLVU 12
2 Jessica Aguliar 107-01 CALD 12
4 Ashley Renteria 93-00 CALD 12
6 Crystal Ruesga 84-06 VLVU 12
7 Katie Golden 84-05 CALD 11
8 Cynthia Gordillo 83-06 VLVU 11
9 Mayra Gamino 82-05 CALD 10
10 Keri Brinegar 79-02 BISH 12
12 Angela Katzenberger 79-00 CALD 11
14 Claire Otero 76-08 VLVU 9
15 Rachel Dustin 76-01 CALD 10
17 Chelsea Thompson 74-08 VLVU Jr
18 Jelitsa Hernandez 67-04 VLVU 11
19 Brianda Ramirez 65-02 CALD 10
20 Saige Weremecki 64-10 BISH 10
Michelle Robinson 62-02 CALD 11
21 Kassie Gooding 62-01 BISH 9
22 Rocio Guzman 56-02 CALD 12
23 Natasha Jakovac 53-10 CALD 11
24 Lindsy McGrew 52-04 BISH 10
26 Penia Romero 47-00 CALD -
X
High Jump - Varsity - Finals
1 Hannah Byerley 4-06.00 VLVU 11
3 Kelsie Page 4-04.00 VLVU 10
3 Halle Gilbert 4-04.00 BISH 10
5 Mollie Weitz 4-04.00 CALD 12
6 Anna Kinalski 4-04.00 BISH 11
7 Briana Pitts 4-02.00 VLVU 10
10 Melissa Stockdell 4-00.00 CALD 11
10 Mariana Osuna 4-00.00 BISH 11
10 Rhiannon Ryan 4-00.00 BISH 10
10 Rachel Greiner 4-00.00 BISH 9
X
Pole Vault - Varsity - Finals
1 Hailey Richardson 9-07.00 CALD 11
2 Helen Aguelo 8-07.00 CALD 11
2 Savannah Hill 8-07.00 VLVU 10
4 Jordan Valentine 7-07.00 VLVU 11
4 Hannah Jones 7-07.00 BISH 12
6 Shelby Howard 7-07.00 VLVU 10
7 Kaity Janquart 7-07.00 BISH 11
8 Lindsey Jackson 7-01.00 CALD 9
8 Cheyenne Parker 7-01.00 VLVU 12
10 Kylee Hansen 6-01.00 VLVU 10
X
Long Jump - Varsity - Finals
1 Emily Neufeld 15-03.00 CALD 10
2 Kim Rudeen 14-08.50 BISH 10
3 Dailey Koga 14-07.00 CALD 12
4 Mercedes Kelso 14-05.50 BISH 12
5 Tiana Dovel 14-05.00 VLVU 10
9 Lindsey Jackson 13-08.00 CALD 9
10 Shandee Tachick 13-06.00 CALD 10
11 Mercedes Garcia 13-03.00 CALD 11
12 Marie Merkley 13-01.50 BISH 12
13 Mollie Weitz 12-10.50 CALD 12
14 Karoline Madsen 12-09.50 BISH 10
15 Rachel Greiner 12-09.00 BISH 9
16 Rhiannon Ryan 12-08.50 BISH 10
17 Mariana Osuna 12-04.00 BISH 11
18 Melissa Stockdell 12-02.00 CALD 11
19 Lauren Arkoosh 12-01.50 BISH 11
20 Mackenzie Herrera 11-11.50 CALD 10
21 Bailey Russell 11-10.50 BISH 10
22 Megan Martinez 11-10.00 BISH 10
23 Mckayla Larison 11-09.00 VLVU 11
24 Monet Alberts 11-08.00 CALD 10
25 Tyler Hamilton 10-07.50 CALD 10
X
Triple Jump - Varsity - Finals
2 Lindsey Jackson 29-05.00 CALD 9
4 Mollie Weitz 29-01.00 CALD 12
6 Tiana Dovel 28-05.00 VLVU 10
7 Mercedes Garcia 27-09.50 CALD 11
Mercedes Kelso ND BISH 12
Tyler Hamilton ND CALD 10