Bandanna Invitational
– 2010
Varsity - Womens
Varsity - Womens
1. Mountain
View.............. MVHS 88
2. Eagle............................ EAGL 75.5
3. Bishop
Kelly................ BISH 68
4. Boise............................ BOIS 66
5. Centennial.................... CENT 62
6. Borah............................ BOR 36
7. Twin
Falls...................... TWIN 29
8. Meridian........................ MER 28.5
8. Capital.......................... CAP 28
10. Minico........................... MIN 25
10. Columbia....................... CLMB 25
12. Canyon Ridge .............. CRHS 22
13. Vallivue......................... VLVU 20
14. Caldwell........................ CALD 18.5
15. Burns............................ Burn 18
15. Rocky Mountain............ RoMt 18.5
17. Mountain Home............. MTHM 17
17. Rigby............................ RGBY 17
19. Skyview......................... SKYW 11
20. Skyline.......................... SKLN 8
21. Timberline..................... TMBB 7
22. Elko.............................. Elko 6.5
23. Idaho Falls.................... IFLS 3.5
23. Kuna............................. KUNA 3
Womens Results
X 100 Meters - Varsity - Finals
1 Allee Cooper................. 12.47a EAGL 12
2 Alex Van Halder............ 12.63a CLMB 10
3 Cree Phillips.................. 12.98a RGBY 11
4 Marlee Chandler............ 13.05a MIN 10
5 Brooke Wagner............. 13.05a TWIN 11
6 Sarah Hicks................... 13.09a BOIS 12
7 Shelbie Pope................ 13.17a MVHS 11
8 Brittany Rawlins............. 13.37a EAGL 9
X 100 Meters - Varsity - Prelims
1 Allee Cooper................. 12.61a EAGL 12
2 Alex Van Halder............ 12.66a CLMB 10
3 Brooke Wagner............. 12.80a TWIN 11
4 Shelbie Pope................ 12.95a MVHS 11
5 Brittany Rawlins............. 12.96a EAGL 9
6 Cree Phillips.................. 13.00a RGBY 11
7 Sarah Hicks................... 13.05a BOIS 12
8 Marlee Chandler............ 13.09a MIN 10
9 Kate Heckendorn.......... 13.10a EAGL 11
10 Madeline Dinsmore........ 13.11a Burn 10
11 Christi Avery.................. 13.18a CAP 12
12 Baylee Blaser................ 13.21a MVHS 9
13 Karlee Balginy............... 13.22a SKLN 11
13 Danielle Bowcut............ 13.22a CRHS 11
15 Samantha Cordum........ 13.31a BOIS 10
16 Jessica Liercke.............. 13.42a MTHM 11
17 Callie
Falash................ 13.45a BISH 9
17 Sami Hansen................ 13.45a BOR 12
19 Micaila Minnix................ 13.47a IFLS 9
20 Hayden Freedman........ 13.49a BOIS 11
21 Sammi Taylor................ 13.57a CENT 11
22 Camille Asay................. 13.66a SKLN 10
23 Shaina Gunnell............. 13.71a VLVU 10
24 Helen Angulo................ 13.80a CALD 10
25 Megan Waite................. 13.83a TMBB 9
26 Kim Rudeen................. 13.92a BISH 9
27 Nikki Hendrix................. 13.98a Elko 11
28 Alexis Banda................. 13.99a CALD 10
29 Alexandria Mueller......... 14.02a MVHS 12
30 Erin Kelly....................... 14.56a KUNA 10
X 200 Meters - Varsity - Finals
1 Allee Cooper................. 26.07a EAGL 12
2 Madeline Dinsmore........ 26.30a Burn 10
3 Alex Van Halder............ 26.46a CLMB 10
4 Danielle Bowcut............ 26.54a CRHS 11
5 Marlee Chandler............ 26.96a MIN 10
6 Brooke Wagner............. 27.07a TWIN 11
7 Sherise Porshia............. 27.08a CENT 9
Ali
Eisenbeiss............. SCR BISH 11
X 200 Meters - Varsity - Prelims
1 Allee Cooper................. 25.83a EAGL 12
2 Brooke Wagner............. 26.07a TWIN 11
3 Alex Van Halder............ 26.12a CLMB 10
5 Ali
Eisenbeiss............. 26.20a BISH 11
6 Madeline Dinsmore........ 26.27a Burn 10
4 Sherise Porshia............. 26.75a CENT 9
8 Marlee Chandler............ 26.79a MIN 10
9 Nichole DeGrange......... 26.86a MVHS 10
10 Brianna Bowcut............. 26.91a CRHS 11
11 Samantha Cordum........ 27.16a BOIS 10
12 Sarah Hicks................... 27.25a BOIS 12
13 Christi Avery.................. 27.30a CAP 12
14 Shelby Henrick.............. 27.38a MTHM 10
15 Kate Heckendorn.......... 27.39a EAGL 11
16 Briana
Tiffany.............. 27.43a BISH 10
17 Brittnay Harris................ 27.63a EAGL 11
18 Shelbie Pope................ 27.68a MVHS 11
19 Karlee Balginy............... 27.73a SKLN 11
20 Jessica Tindall............... 27.81a MTHM 11
21 Tommy Oliver................ 27.82a KUNA 9
22 Sammi Taylor................ 27.87a CENT 11
23 Alexis Banda................. 28.35a CALD 10
24 Micaila Minnix................ 28.43a IFLS 9
25 Madi Worst.................... 28.89a TWIN 11
26 Alexandria Mueller......... 29.10a MVHS 12
26 Shaeli Wilson................ 29.10a Elko 9
28 Halie Raudenbush........ 29.84a TMBB 10
X 400 Meters - Varsity - Finals
1 Ali
Eisenbeiss............. 57.63a BISH 11
2 Brooke Wagner............. 58.16a TWIN 11
3 Allee Cooper................. 58.27a EAGL 12
4 Marlee Chandler............ 59.04a MIN 10
5 Briana
Tiffany.............. 59.42a BISH 10
6 Brianna Bowcut............. 59.81a CRHS 11
7 Maison O'Neill............... 1:00.62a TMBB 9
8 Kenzie Jeppson............ 1:00.78a EAGL 11
X 400 Meters - Varsity - Prelims
1 Brooke Wagner............. 57.64a TWIN 11
2 Ali
Eisenbeiss............. 57.94a BISH 11
3 Marlee Chandler............ 59.30a MIN 10
5 Allee Cooper................. 59.46a EAGL 12
4 Briana
Tiffany.............. 59.91a BISH 10
6 Kenzie Jeppson............ 1:00.16a EAGL 11
7 Brianna Bowcut............. 1:00.49a CRHS 11
8 Maison O'Neill............... 1:00.54a TMBB 9
9 Jacarei Echevarria......... 1:00.63a RoMt So
10 Emily Stickney............... 1:00.85a CENT 10
11 Jancy Schrader............. 1:01.07a CENT 12
12 Jillian
Petterborg......... 1:01.78a BISH 10
13 Alison Henze................. 1:01.80a BOR 12
14 Ali Skogrand................. 1:02.10a MVHS 12
15 Erin Rea........................ 1:02.21a BOIS 11
16 Lisa Patterson............... 1:02.53a VLVU 11
17 Megan Marks................ 1:02.58a BOIS 12
18 Kendahl
Melvin............ 1:02.73a BISH 12
18 Brittnay Harris................ 1:02.73a EAGL 11
20 Hannah Sandoval......... 1:02.74a BOIS 11
21 Shelby Henrick.............. 1:02.84a MTHM 10
22 Ellie Durupt................... 1:03.12a CENT 11
23 Erin Nielson................... 1:03.80a Elko 9
24 Kaylee Widdison........... 1:03.84a MVHS 9
25 Aubrey Stephan............ 1:04.77a CENT 12
26 Brittany Ratliff................ 1:05.50a KUNA 12
27 Hayley Smith................. 1:05.73a Elko 12
28 Danielle Forest.............. 1:05.96a KUNA 12
29 Melanie Martin............... 1:06.31a SKLN 12
30 Alex Kinnaman.............. 1:08.11a CLMB 9
31 Sarah Hirnyck................ 1:08.26a MVHS 12
Mikayla Quarnberg........ DNS RoMt Fr
X 800 Meters - Varsity - Finals
1 Kate
Jamboretz............. 2:16.00a BOIS 11
2 Hillary Holt..................... 2:16.19a MVHS 12
3 Rebecca
Lassere........ 2:18.71a BISH 10
4 Callie Kettner................ 2:20.16a MER 12
5 Lila Klopfensein............ 2:20.32a MER 9
6 Tenaly Smith................. 2:20.71a VLVU 10
7 Desdemona Weigel....... 2:23.27a BOIS 9
8 Jamie Higle................... 2:23.37a Burn 12
9 Ashlynn
Curnow.......... 2:24.30a BISH 10
10 Piper Jackson-Sevy....... 2:25.40a EAGL 12
11 Caroline Ratliff............... 2:26.97a KUNA 12
5 Desdemona Weigel....... 2:27.20a BOIS 9
12 Madison Crookham....... 2:27.93a CALD 12
X 800 Meters - Varsity - Prelims
1 Hillary Holt..................... 2:22.13a MVHS 12
3 Kate Jamboretz............. 2:22.54a BOIS 11
4 Lila Klopfensein............ 2:23.49a MER 9
2 Rebecca
Lassere........ 2:23.95a BISH 10
5 Callie Kettner................ 2:24.15a MER 12
6 Tenaly Smith................. 2:25.03a VLVU 10
7 Madison Crookham....... 2:26.15a CALD 12
8 Ashlynn
Curnow.......... 2:26.48a BISH 10
9 Desdemona Weigel....... 2:27.20a BOIS 9
10 Jamie Higle................... 2:27.54a Burn 12
11 Piper Jackson-Sevy....... 2:27.73a EAGL 12
12 Caroline Ratliff............... 2:29.23a KUNA 12
13 Rachel Rant.................. 2:29.56a BOIS 10
14 Katie Nicholls................ 2:29.86a CENT 10
15 Katey Pennington......... 2:30.16a BOIS 11
16 Rachel Sullivan............. 2:30.52a CENT 10
17 Laura St Clair................ 2:33.41a CENT 10
18 Louisa Serpe................ 2:34.24a TMBB 9
19 Kayla Carpenter............ 2:37.72a Elko 9
20 Nicole Daun.................. 2:38.87a BOR 10
21 Haley Schaefer............. 2:39.07a MTHM 11
22 Abby Biedenbach......... 2:39.89a TWIN 11
23 Susanna Fleming.......... 2:40.93a CAP 12
24 Jessica West................. 2:41.52a CLMB 12
25 Christiana Rose............. 2:42.03a Elko 9
26 Hailey Gomez................ 2:42.22a TWIN 9
27 Sarah Wrede................. 2:42.61a EAGL 10
28 Madison Kunz............... 2:51.79a IFLS 9
X 1600 Meters - Varsity - Finals
1 Emily
Nist.................... 5:06.51a BISH 10
2 Kate Jamboretz............. 5:13.26a BOIS 11
3 Kelli Ellingson................ 5:13.69a MVHS 11
4 Lara
Tuthill................... 5:16.25a BISH 12
5 Angie McGraw............... 5:16.35a MVHS 9
6 Michelle Hickerson......... 5:17.54a BOIS 12
7 Jordan Mathes.............. 5:18.79a MVHS 10
8 Lila Klopfensein............ 5:19.20a MER 9
9 Cheryn Trapp................ 5:20.38a VLVU 9
10 Valerie Mitchell.............. 5:23.18a MVHS 10
11 Liz Brandon.................. 5:23.97a EAGL 12
12 Rachel Sullivan............. 5:24.18a CENT 10
13 Callie Kettner................ 5:24.62a MER 12
14 Hailey Bradshaw........... 5:25.17a RoMt Jr
15 Ruth Fritz...................... 5:26.68a CENT 10
16 Alyssa Faulks................ 5:27.59a VLVU 10
17 Rebecca
Lassere........ 5:27.61a BISH 10
18 Desdemona Weigel....... 5:28.94a BOIS 9
19 Sora Klopfenstein......... 5:30.91a MER 12
20 Louisa Serpe................ 5:34.74a TMBB 9
21 Amanda Ward............... 5:36.90a TWIN 11
22 Ashlynn
Curnow.......... 5:53.05a BISH 10
X 3200 Meters - Varsity - Finals
1 Emily
Nist.................... 10:57.69a BISH 10
2 Michelle Hickerson......... 11:30.99a BOIS 12
3 Cheryn Trapp................ 11:33.60a VLVU 9
4 Hailey Bradshaw........... 11:37.10a RoMt Jr
5 Jordan Mathes.............. 11:37.81a MVHS 10
6 Lara
Tuthill................... 11:39.26a BISH 12
7 Liz Brandon.................. 11:42.17a EAGL 12
8 Sora Klopfenstein......... 11:45.22a MER 12
9 Ruth Fritz...................... 11:52.64a CENT 10
10 Kelli Ellingson................ 11:55.73a MVHS 11
11 Alyssa Faulks................ 11:58.38a VLVU 10
12 Amanda Ward............... 12:05.53a TWIN 11
13 Jessica Flake................ 12:07.19a CLMB 9
14 Mackenzie Roberts........ 12:14.49a EAGL 11
15 Kendra Graber.............. 12:15.97a VLVU 11
16 Erin Gordon................. 12:16.59a BISH 10
17 Amanda Wisenor........... 12:21.29a KUNA 10
18 Sabrina Coles............... 12:25.28a EAGL 10
19 Jordan Vivier................. 12:27.16a MTHM 11
20 Becca Powell................ 12:41.04a BOR 12
21 Casey Carpenter........... 12:43.11a IFLS 9
22 Amanda
Thompson....... 12:47.37a BISH 10
X 100m Hurdles - 33" - Varsity - Finals
1 Sofia Huerta.................. 14.95a CENT 11
2 Jade Childs................... 15.36a MVHS 10
3 Marie Smith................... 15.62a CAP 12
4 Cree Phillips.................. 15.91a RGBY 11
5 Nicole Roberts............... 16.01a MVHS 11
6 Hayli Worthington.......... 16.06a MIN 12
7 Claire Goss................... 16.64a TWIN 9
8 Valerie Jenkins.............. 16.79a VLVU 12
X 100m Hurdles - 33" - Varsity - Prelims
1 Sofia Huerta.................. 15.06a CENT 11
2 Jade Childs................... 15.40a MVHS 10
3 Cree Phillips.................. 15.45a RGBY 11
5 Marie Smith................... 15.55a CAP 12
4 Nicole Roberts............... 15.75a MVHS 11
6 Hayli Worthington.......... 16.10a MIN 12
7 Claire Goss................... 16.23a TWIN 9
8 Valerie Jenkins.............. 16.27a VLVU 12
9 Natalie Villegas............. 16.30a BOR 12
10 Lindsey Spiker.............. 16.38a MVHS 10
11 Lillian Ball...................... 16.50a TMBB 9
12 Breanna Ribeiro............ 16.95a Burn 12
13 Allison Jeffries............... 17.01a EAGL 9
14 Kandis Wilde................. 17.04a IFLS 11
15 Kimi Anderson............... 17.16a EAGL 12
15 Natalie Fuller................. 17.16a BOR 11
17 Madelyn Frame............. 17.26a EAGL 12
18 Hillary Bibb.................... 17.45a EAGL 12
19 Sarah Haener............... 17.46a CAP 9
20 Lisa Benavente............. 17.59a BOR 12
21 Erika Schneider............. 17.65a RoMt 11
22 Kayla Lee..................... 17.72a CRHS 9
23 Cassey Stone............... 17.73a TMBB 11
24 Abby Ericson................. 17.94a KUNA 12
25 Amanda Soderlund....... 18.06a TMBB 12
26 Megan Mayo................. 18.20a CRHS 9
27 Erin Anderson............... 18.58a CLMB 10
28 Tasha Herr.................... 19.09a Elko 10
X 300m Hurdles - 30" - Varsity - Finals
1 Sofia Huerta.................. 45.48a CENT 11
2 Hayli Worthington.......... 45.92a MIN 12
3 Cree Phillips.................. 46.88a RGBY 11
4 Challis Popkey.............. 47.31a BOR 12
5 Nicole Roberts............... 47.53a MVHS 11
6 Natalie Villegas............. 47.56a BOR 12
7 Jade Childs................... 48.55a MVHS 10
8 Marie Smith................... 49.42a CAP 12
X 300m Hurdles -
30" - Varsity - Prelims
1 Sofia Huerta.................. 46.96a CENT 11
2 Hayli Worthington.......... 47.31a MIN 12
5 Cree Phillips.................. 47.36a RGBY 11
3 Challis Popkey.............. 47.76a BOR 12
4 Nicole Roberts............... 47.97a MVHS 11
6 Natalie Villegas............. 47.98a BOR 12
7 Marie Smith................... 48.41a CAP 12
8 Jade Childs................... 49.21a MVHS 10
9 Rebecca Clark............... 49.37a MER 12
10 Kimi Anderson............... 49.59a EAGL 12
11 Lauren Bonzer.............. 49.63a BOIS 12
12 MaryJo Wright............... 49.71a Elko 10
13 Sarah Haener............... 49.90a CAP 9
14 Lisa Benavente............. 49.95a BOR 12
15 Lindsey Spiker.............. 50.03a MVHS 10
16 Breanna Ribeiro............ 50.04a Burn 12
17 Jasmyne Moore............. 50.10a MTHM 10
18 Erika Schneider............. 50.56a RoMt 11
19 Katelyn Chapin............. 50.63a CAP 11
20 Maria Haney.................. 50.75a CENT 12
21 Lillian Ball...................... 50.81a TMBB 9
22 Weslin Collins................ 51.41a EAGL 12
23 Kayla Lee..................... 51.47a CRHS 9
24 Natalie Fuller................. 51.63a BOR 11
25 Hillary Bibb.................... 51.72a EAGL 12
26 Madelyn Frame............. 52.00a EAGL 12
27 Melanie Klingler............. 52.75a SKLN 11
28 Mercedes Kelso........... 54.09a BISH 11
29 Kandis Wilde................. 54.26a IFLS 11
30 Abby Ericson................. 54.48a KUNA 12
Erin Anderson............... DNS CLMB 10
X 4x100 Relay - Varsity - Finals
1 Relay Team .................. 50.15a CENT
2 Relay Team .................. 50.32a CAP
3 Relay Team .................. 50.34a EAGL
4 Relay Team .................. 50.60a MVHS
5 Relay Team .................. 51.42a Burn
6 Relay Team .................. 51.74a MTHM
7 Relay Team .................. 51.75a BOIS
8 Relay
Team ................. 51.82a BISH
9 Relay Team .................. 51.83a BOR
10 Relay Team .................. 52.48a SKLN
11 Relay Team .................. 53.19a CLMB
12 Relay Team .................. 53.26a RoMt
13 Relay Team .................. 53.29a CRHS
14 Relay Team .................. 53.45a VLVU
15 Relay Team .................. 54.16a KUNA
16 Relay Team .................. 54.25a TWIN
X 4x200 Relay - Varsity - Finals
1 Relay Team .................. 1:45.13a CENT
2 Relay
Team ................. 1:45.93a BISH
3 Relay Team .................. 1:46.66a CRHS
4 Relay Team .................. 1:47.02a MTHM
5 Relay Team .................. 1:47.34a MVHS
6 Relay Team .................. 1:47.72a BOIS
7 Relay Team .................. 1:48.10a BOR
8 Relay Team .................. 1:48.23a EAGL
9 Relay Team .................. 1:48.61a CAP
10 Relay Team .................. 1:50.81a VLVU
11 Relay Team .................. 1:51.10a KUNA
12 Relay Team .................. 1:51.19a SKLN
13 Relay Team .................. 1:52.74a TWIN
14 Relay Team .................. 1:52.97a RoMt
15 Relay Team .................. 1:54.02a TMBB
16 Relay Team .................. 1:58.83a Elko
X 4x400 Relay - Varsity - Finals
1 Relay
Team ................. 4:04.93a BISH
2 Relay Team .................. 4:08.31a CRHS
3 Relay Team .................. 4:09.68a CENT
4 Relay Team .................. 4:09.86a Burn
5 Relay Team .................. 4:10.42a EAGL
6 Relay Team .................. 4:11.05a MVHS
Relay Team .................. 4:11.08a BOR
7 Relay Team .................. 4:14.07a RoMt
8 Relay Team .................. 4:15.30a MTHM
9 Relay Team .................. 4:16.26a TWIN
10 Relay Team .................. 4:16.28a BOIS
11 Relay Team .................. 4:17.23a CAP
12 Relay Team .................. 4:22.40a KUNA
Relay Team .................. 4:24.11a MER
13 Relay Team .................. 4:25.27a VLVU
14 Relay Team .................. 4:26.26a Elko
X 4x800 Relay - Varsity - Finals
1 Relay Team .................. 9:35.18a MVHS
2 Relay Team .................. 9:56.59a BOIS
3 Relay Team .................. 10:22.38a RoMt
4 Relay Team .................. 10:31.52a CENT
5 Relay Team .................. 10:40.67a Elko
6 Relay Team .................. 10:42.01a CAP
7 Relay Team .................. 10:49.13a EAGL
8 Relay Team .................. 10:56.91a MTHM
9 Relay Team .................. 11:00.71a KUNA
10 Relay Team .................. 11:09.72a BOR
11 Relay Team ................. 11:51.38a BISH
X Shot Put - 4kg - Varsity - Finals
1 Jessica Aguilar.............. 35-01.00 CALD 11
2 Caryn Wendt................. 34-03.00 SKLN 11
3 Courtney Alley............... 34-03.00 EAGL 12
4 Katie Moden................. 34-00.00 BOR 12
5 Torre N Dilulo................ 33-10.00 MER 12
6 Sierra Chapple.............. 33-01.00 TWIN 12
7 Adrianna Lutu............... 32-11.00 MVHS 10
8 Wendy Thornton........... 32-01.00 KUNA 12
9 Jessalyn Harrison.......... 31-11.00 SKLN 12
10 Anna DuBois................. 31-10.00 Elko 9
10 Shelby Posey................ 31-10.00 MTHM 12
12 Stacey Chand............... 31-07.00 RoMt 11
13 Nikkole Conlon.............. 30-09.00 CLMB 11
14 Jazmine Gordillo............ 30-08.00 VLVU 11
15 Jimil Ataman.................. 30-05.00 EAGL 12
16 Ashley Rentiera............. 29-11.00 CALD 11
17 Kimmie Kreiter............... 28-11.00 TMBB 12
17 Colleen Joslin................ 28-11.00 CRHS 10
19 Haley Dunn................... 28-06.00 MER 12
20 Saige Weremecki........ 28-02.00 BISH 9
20 Allison Grissom.............. 28-02.00 TMBB 12
22 Madora Martin............... 28-00.00 CAP 11
23 Amanda Ragan............. 27-08.00 MVHS 12
24 Hannah Barnett............ 27-07.00 TMBB 11
25 Julie Stefka................... 27-05.00 Elko 11
X Discus - 1kg - Varsity - Finals
1 Courtney Alley............... 117-02 EAGL 12
2 Jessica Aguilar.............. 109-07 CALD 11
3 Jimil Ataman.................. 104-05 EAGL 12
4 Shelby Posey................ 102-00 MTHM 12
5 Sierra Chapple.............. 99-01 TWIN 12
5 Dani Huston.................. 99-01 IFLS 11
7 Wendy Thornton........... 98-04 KUNA 12
8 Nora Faulkner............... 97-08 BOR 12
9 Jazmine Gordillo............ 95-11 VLVU 11
10 Madora Martin............... 92-02 CAP 11
11 Danielle Barrus.............. 92-00 VLVU 12
12 Megan Suitts................. 91-07 BOR 10
13 Caryn Wendt................. 91-03 SKLN 11
14 Kimmie Kreiter............... 91-02 TMBB 12
15 Ashley Rentiera............. 87-11 CALD 11
16 Kelsey Colley................ 87-07 CLMB 12
17 Nikkole Conlon.............. 87-01 CLMB 11
18 Katie Moden................. 86-09 BOR 12
19 Haley Dunn................... 86-04 MER 12
20 Anna DuBois................. 85-07 Elko 9
21 Elizabeth Smith............. 84-09 MVHS 11
22 Kimberly Miranda........... 84-08 TMBB 12
23 Jessalyn Harrison.......... 83-05 SKLN 12
24 Colleen Joslin................ 83-02 CRHS 10
X High Jump - Varsity - Finals
1 Valerie Jenkins.............. 5-02.00 VLVU 12
2 Heather Simpson.......... 5-02.00 MVHS 12
3 Cheltzie Williams............ 5-00.00 TWIN 11
3 Andi McBride................. 5-00.00 MER 10
5 Jessica Tiffany.............. 5-00.00 CLMB 12
6 Jackie Pearson............. 5-00.00 Elko 11
6 Kendall Berrier.............. 5-00.00 RoMt Fr
8 Tori
Cummings............ 5-00.00 BISH 12
9 Sherise Porshia............. 4-09.00 CENT 9
9 Nicole Roberts............... 4-09.00 MVHS 11
9 Challis Popkey.............. 4-09.00 BOR 12
9 Abigail Van Hoogen...... 4-09.00 BOR 12
9 Jessica Deboer............. 4-09.00 RoMt Fr
14 Kirsten Bunkholder........ 4-06.00 RoMt Jr
14 Megan Suitts................. 4-06.00 BOR 10
14 Taylor Prouty................. 4-06.00 MVHS 11
14 Karli Parrish................... 4-06.00 CENT 11
14 Mollie Weitz................... 4-06.00 CALD 11
X Pole Vault - Varsity - Finals
1 Caitlin Maulin................. 12-00.00 BOIS 12
2 Rebecca Clark............... 11-06.00 MER 12
3 Jill Rausch..................... 10-00.00 SKYW 10
4 Danielle Rausch............ 10-00.00 SKYW 10
5 Samantha Michell.......... 9-06.00 CENT 12
6 Gina Hampton............... 9-00.00 RoMt 10
7 Kyla Waldo.................... 9-00.00 TMBB 10
8 Alli Bicandi.................... 8-06.00 CALD 12
8 Allison Jeffries............... 8-06.00 EAGL 9
10 Ashley Griffeth.............. 8-00.00 MVHS 12
11 Savannah Hill................ 7-06.00 VLVU 9
X Long Jump - Varsity - Finals
1 Brittany Owens.............. 18-00.50 BOR 10
2 Jade Childs................... 17-00.75 MVHS 10
3 Sharaysa Stewart.......... 17-00.00 CAP 12
4 Caitlin Maulin................. 17-00.00 BOIS 12
5 Erin Rea........................ 16-07.00 BOIS 11
6 Lillian Ball...................... 16-05.00 TMBB 9
7 Danielle Viehweg.......... 15-10.00 EAGL 12
8 Jessica Tiffany.............. 15-07.50 CLMB 12
9 Cree Phillips.................. 15-05.50 RGBY 11
10 Kayla Alder................... 15-05.25 CAP 12
11 Lindsay Campbell.......... 15-02.50 EAGL 10
12 Morgan Jones............... 15-00.00 CRHS 10
13 Natalie Fuller................. 14-07.75 BOR 11
14 Eva Sites...................... 14-07.25 CRHS 10
15 Lindsay Waklem............ 14-06.25 CLMB 12
16 Phoebe Nielson............ 14-06.00 CAP 9
17 Valerie Jenkins.............. 14-05.75 VLVU 12
18 Emily Hayes.................. 14-03.75 KUNA 11
19 Jackie Pearson............. 14-02.00 Elko 11
20 Kaitlyn Gervase............. 14-01.00 MVHS 11
20 Cheltzie Williams............ 14-01.00 TWIN 11
22 Kim Rudeen................. 14-00.75 BISH 9
23 Seanna Hewitt.............. 14-00.25 MVHS 12
24 Cierra Ehlers................. 13-09.50 CRHS 10
25 Whitney Peterson.......... 13-09.00 RoMt 10
26 Kandis Wilde................. 13-08.50 IFLS 11
27 Mercedes
Kelso........... 13-01.25 BISH 11
X Triple Jump - Varsity - Finals
1 Brittany Owens.............. 37-11.50 BOR 10
2 Danielle Viehweg.......... 36-02.50 EAGL 12
3 Jessica Tiffany.............. 35-04.75 CLMB 12
4 Taylor Hagood.............. 35-04.00 CENT 12
5 Phoebe Nielson............ 34-06.00 CAP 9
6 Baylee Blaser................ 34-04.25 MVHS 9
7 Jessica Liercke.............. 34-01.00 MTHM 11
8 Josie Lawrence............. 33-06.25 MVHS 9
9 Erin Rea........................ 33-04.25 BOIS 11
10 Melanie Martin............... 32-10.00 SKLN 12
11 Natalie Fuller................. 32-08.75 BOR 11
12 Katelyn Chapin............. 32-05.75 CAP 11
13 Claire Goss................... 32-02.75 TWIN 9
14 Kaylee Widdison........... 32-00.00 MVHS 9
15 Kacee Cameron............ 31-09.50 MTHM 10
15 Whitney Peterson.......... 31-09.50 RoMt 10
17 Cora Bellomy................. 31-05.00 BOIS 10
18 Alexi Micinski................. 31-02.25 RoMt Fr
19 Alyssa Ashton............... 31-00.75 EAGL 9
20 Kaitlyn Gervase............. 31-00.00 MVHS 11
21 Mollie Weitz................... 30-09.50 CALD 11
22 Taylor Fowers................ 30-04.75 RoMt 10
23 Katie Kump................... 29-01.75 Elko 9
24 Mercedes
Kelso........... 29-01.25 BISH 11
25 Cheltzie Williams............ 29-00.50 TWIN 11
26 Eva Sites...................... 28-10.00 CRHS 10
27 Whitney Bell.................. 28-07.00 CRHS 11
28 Jennifer Peters.............. 27-04.00 CLMB 9
29 Marissa Streeter............ 26-11.25 MTHM 9