Bandanna
Invitational – 2010
Varsity - Mens
1. Eagle............................ EAGL 56
1. Elko.............................. Elko 56.5
3. Rocky Mountain............ RoMt 55.5
4. Centennial.................... CENT 47
5. Vallivue......................... VLVU 43
5. Mountain View.............. MVHS 43.5
7. Borah............................ BOR 42
8. Idaho Falls.................... IFLS 40
9. Skyline.......................... SKLN 37
10. Capital.......................... CAP 36
11. Columbia....................... CLMB 33.5
12. Bishop Kelly................ BISH 27
12. Caldwell........................ CALD 27
14. Twin Falls...................... TWIN 23
15. Boise............................ BOIS 22
15. Kuna............................. KUNA 22
17. Timberline..................... TMBB 21
18. Meridian........................ MER 19
19. Minico........................... MIN 16
20. Highland - P.................. HGLP 14
21. Mountain Home............. MTHM 12
22. Skyview......................... SKYW 6
Mens Results
X 100 Meters -
Varsity - Finals
1 Dallas Burroughs........... 10.72a RoMt 11
2 Jake Arslanian.............. 10.91a CLMB 10
3 Max Asay...................... 10.96a SKLN 12
4 Landon Watts............... 11.00a EAGL 11
5 David Bennett............... 11.04a BOR 11
6 Dan McSurdy................ 11.13a MVHS 12
7 Nick Bowens................. 11.45a MER 11
8 Demetrius Oliver............ 11.72a RoMt 10
X 100 Meters -
Varsity - Prelims
1 Dallas Burroughs........... 10.75a RoMt 11
2 Jake Arslanian.............. 10.98a CLMB 10
3 Max Asay...................... 11.02a SKLN 12
5 Landon Watts............... 11.03a EAGL 11
6 David Bennett............... 11.04a BOR 11
4 Nick Bowens................. 11.05a MER 11
7 Dan McSurdy................ 11.12a MVHS 12
8 Demetrius Oliver............ 11.18a RoMt 10
9 Marcus Poling............... 11.19a IFLS 11
10 Christopher Desert...... 11.21a BISH 12
11 Tyler Brown................... 11.29a MIN 10
12 Chase Hathhorn............ 11.32a KUNA 12
13 Sam Reid...................... 11.33a RoMt 12
14 Tyler Berkheiser............ 11.36a MER 10
15 Torrence Thomas.......... 11.46a MER 12
16 Eric Dzwilewski.............. 11.50a CENT 12
17 Alansan Sesay.............. 11.59a CLMB 10
18 JT Cristobal................... 11.65a MTHM 10
19 Alijahjuan Medellin........ 11.69a CALD 11
20 Frank Pinkney............... 11.73a TMBB 12
21 Bobby Rios................... 11.74a TWIN 9
22 Austin Guest................. 11.77a VLVU 11
23 Jordan Jones................ 11.82a CRHS 12
24 Eric Lopez..................... 11.82a KUNA 12
25 Peter Maguire............... 11.85a BOIS 10
26 Israel Jasso................... 11.91a CALD 11
27 Dustin K Bennett........... 11.94a MER 12
28 Tim Thomas.................. 12.12a CAP 11
29 Tyler Streif..................... 12.27a Elko 10
X 200 Meters -
Varsity - Finals
1 Jake Arslanian.............. 22.41a CLMB 10
2 Dallas Burroughs........... 22.44a RoMt 11
3 Dan McSurdy................ 22.49a MVHS 12
4 Max Asay...................... 22.55a SKLN 12
5 Marcus Poling............... 22.85a IFLS 11
6 Demetrius Oliver............ 23.42a RoMt 10
7 Landon Watts............... 24.86a EAGL 11
Nick Bowens................. SCR MER 11
X 200 Meters -
Varsity - Prelims
1 Landon Watts............... 21.92a EAGL 11
2 Dallas Burroughs........... 22.10a RoMt 11
3 Jake Arslanian.............. 22.13a CLMB 10
4 Nick Bowens................. 22.18a MER 11
5 Max Asay...................... 22.36a SKLN 12
6 Dan McSurdy................ 22.63a MVHS 12
7 Marcus Poling............... 22.65a IFLS 11
8 Demetrius Oliver............ 22.84a RoMt 10
9 Mike Kirby..................... 22.91a CENT 11
10 Christopher Desert...... 22.92a BISH 12
11 David Bennett............... 23.05a BOR 11
12 Nolan Haldi................... 23.06a CENT 10
12 Camden Fielding........... 23.06a IFLS 10
14 Sam Reid...................... 23.17a RoMt 12
15 Torrence Thomas.......... 23.27a MER 12
16 Zachary Lujan............... 23.35a MVHS 12
17 Patrick Carter................ 23.45a CAP 11
18 Ben Skinner................. 23.80a BISH 10
19 Israel Jasso................... 23.90a CALD 11
20 Adam Leathers............. 23.93a KUNA 12
20 TJ Richardson............... 23.93a CRHS 11
22 JT Cristobal................... 23.94a MTHM 10
23 Dustin Hegstrom............ 23.95a TWIN 12
24 Bobby Rios................... 23.96a TWIN 9
25 Tyler Myers.................... 24.02a CRHS 11
26 Greyson Kilgore............ 24.04a KUNA 12
27 Alison Harrod................ 24.58a BOIS 10
28 Frank Pinkney............... 27.33a TMBB 12
X 400 Meters - Varsity
- Finals
1 Landon Watts............... 47.99a EAGL 11
2 Kasen Covington.......... 50.37a CAP 12
3 Jacob Boyd................... 50.89a VLVU 10
4 Ian Middleton............... 51.35a BISH 10
5 Matt Fisher.................... 51.64a CENT 10
6 Michael Bokan............. 52.77a BISH 10
7 Garrett Andrew.............. 53.27a MVHS 12
Zachary
Lujan............... DNF MVHS 12
X 400 Meters -
Varsity - Prelims
1 Landon Watts............... 50.27a EAGL 11
2 Zachary Lujan............... 51.24a MVHS 12
5 Matt Fisher.................... 51.46a CENT 10
3 Jacob Boyd................... 51.87a VLVU 10
4 Kasen Covington.......... 51.99a CAP 12
6 Garrett Andrew.............. 52.04a MVHS 12
7 Ian Middleton............... 52.15a BISH 10
7 Michael Bokan............. 52.15a BISH 10
9 Charles Watson............. 52.18a EAGL 11
10 McCrae Conder............. 52.69a EAGL 10
11 Taylor Olsen.................. 52.80a CLMB 12
12 Dustin Hegstrom............ 52.81a TWIN 12
13 Greyson Kilgore............ 52.88a KUNA 12
14 Tyler Knauth................. 52.90a MTHM 10
15 Maxwell DeLawyer......... 53.36a BOIS 12
16 Alex Goddridge............. 53.55a CENT 10
17 Jordan Maxwell............. 53.61a CALD 12
18 Murphy Olmstead.......... 53.92a CENT 12
19 TJ Richardson............... 53.93a CRHS 11
20 Michael Sunderland...... 54.59a MIN 10
21 Nate Walrath................. 54.82a IFLS 11
22 Nicholas Arnold............. 54.87a TMBB 10
23 Neil Kauppila................. 54.89a Elko 10
24 Alister Tencate.............. 55.27a CAP 11
25 Mitch Parker.................. 55.35a VLVU 11
26 Anthony Painter............ 55.58a Elko 11
27 Tyler Myers.................... 55.89a CRHS 11
28 Sam Katseanes............ 57.80a Elko 11
29 Josh Harrigfeld.............. 57.84a BOR 11
X 800 Meters -
Varsity - Finals
1 Eric Sandall................... 1:55.46a Elko 12
2 John Robinson.............. 1:56.79a VLVU 12
3 Sean Saxton................. 1:57.35a RoMt 12
4 Teil Millett...................... 1:58.95a BOR 12
5 Andrew Chumich......... 1:59.75a BISH 11
6 Blaine Davidson............ 2:02.87a CENT 12
7 Alex Harper................... 2:03.41a CENT 11
8 Jeff Griffin..................... 2:04.60a IFLS 12
9 Oscar Fennell................ 2:04.67a CALD 12
10 Karl Lundgren............... 2:08.89a TWIN 10
11 Alex Martinez................ 2:11.34a Elko 12
Eric
Fitzpatrick............... DNS BOIS 12
X 800 Meters -
Varsity - Prelims
1 Teil Millett...................... 2:03.49a BOR 12
3 John Robinson.............. 2:03.62a VLVU 12
2 Oscar Fennell................ 2:03.84a CALD 12
4 Eric Fitzpatrick............... 2:04.70a BOIS 12
5 Eric Sandall................... 2:04.74a Elko 12
6 Alex Harper................... 2:04.96a CENT 11
7 Andrew Chumich......... 2:05.32a BISH 11
8 Sean Saxton................. 2:05.54a RoMt 12
9 Karl Lundgren............... 2:05.74a TWIN 10
10 Alex Martinez................ 2:06.75a Elko 12
11 Blaine Davidson............ 2:06.93a CENT 12
12 Jeff Griffin..................... 2:07.35a IFLS 12
13 Taylor Molenaar............ 2:08.31a BOIS 12
14 Justin Ross................... 2:08.56a RoMt Fr
15 Gabe Harm................... 2:08.81a EAGL 9
16 Jackson Walker............. 2:09.10a IFLS 12
17 Ryan Herr...................... 2:09.21a EAGL 10
18 Tyler Brown................... 2:09.79a EAGL 11
19 Drew Rassmussen......... 2:09.84a MVHS 12
20 Aaron Leyva................. 2:10.67a Elko 10
21 Ben Metcalf................... 2:10.77a CENT 12
22 Joe Cardona................ 2:10.83a BISH 10
23 Ben Curry...................... 2:12.59a RoMt 12
24 DeVonte McClain.......... 2:12.98a MTHM 11
25 Christian Calderon......... 2:13.68a CLMB 10
26 Zach Klein.................... 2:14.39a BISH 10
27 Richard Wojan............... 2:16.48a BOIS 12
28 Gabe Garcia................. 2:17.09a CAP 12
29 Jared Berry................... 2:20.37a CRHS 10
Chase
Cunningham...... SCR KUNA 9
X 1600 Meters -
Varsity - Finals
1 Eric Fitzpatrick............... 4:19.68a BOIS 12
2 Erik Harris...................... 4:20.72a TWIN 10
3 Dallin Farnsworth........... 4:20.82a HGLP 10
4 Zach Burney................. 4:26.71a CLMB 12
5 Eric Sandall................... 4:31.19a Elko 12
6 John Robinson.............. 4:31.32a VLVU 12
7 Jacob Meeker............... 4:32.82a MVHS 10
8 Morgan Choate............. 4:33.40a VLVU 10
9 Ben Shields.................. 4:34.29a TMBB 11
10 Oscar Fennell................ 4:34.70a CALD 12
11 Kenton Freemuth.......... 4:36.82a BOIS 11
12 Parker Hawkins............. 4:39.07a MVHS 10
13 Taylor Molenaar............ 4:39.07a BOIS 12
14 Chris Martinez............... 4:39.23a MER 11
15 Kramer Quist................. 4:42.43a CENT 12
16 Connor Wolf.................. 4:42.72a Elko 10
17 Blaine Davidson............ 4:43.28a CENT 12
18 Daniel Williams............ 4:45.09a BISH 10
19 Alex Harper................... 4:46.40a CENT 11
20 Andrew Nutall................ 4:48.15a MVHS 11
21 Alex Martinez................ 4:51.44a Elko 12
X 3200 Meters -
Varsity - Finals
1 Erik Harris...................... 9:25.14a TWIN 10
2 Dallin Farnsworth........... 9:26.40a HGLP 10
3 Zach Burney................. 9:28.63a CLMB 12
4 Eric Sandall................... 9:39.75a Elko 12
5 Morgan Choate............. 9:50.60a VLVU 10
6 Kramer Quist................. 9:54.10a CENT 12
7 Andres Jaramillo............ 9:56.04a VLVU 11
8 Conner Riebe................ 9:56.10a EAGL 11
9 Kenton Freemuth.......... 9:56.98a BOIS 11
10 Karl Lundgren............... 9:57.53a TWIN 10
11 Parker Hawkins............. 9:57.96a MVHS 10
12 Daniel Williams............ 9:59.04a BISH 10
13 Tyson Warth.................. 9:59.41a TWIN 11
14 Brennen Keen.............. 10:02.00a TMBB 9
15 Alex Martinez................ 10:12.07a Elko 12
16 Taylor Molenaar............ 10:12.63a BOIS 12
17 Chris Martinez............... 10:15.86a MER 11
18 Miles Ranck................... 10:16.24a BOIS 10
19 Conor Smith.................. 10:18.10a EAGL 10
20 Andrew Nutall................ 10:20.75a MVHS 11
21 Jacob Taylor................. 10:33.77a MVHS 11
22 Jovanne Carrizales........ 10:42.44a MTHM 12
23 Dunia Emmanulle.......... 10:42.88a CRHS 11
24 Brandon Sorenson........ 11:03.74a KUNA 10
Dylan Refaey................ DNF MER 10
X 110m Hurdles -
39Ó - Varsity - Finals
1 AJ Boully....................... 14.36a BOR 12
2 Justin Malnes................ 15.17a MER 12
2 Anthony Saupe............. 15.17a IFLS 12
4 Tyree Harmon............... 15.26a MTHM 12
5 Ryan Conan.................. 15.27a SKLN 12
6 Jake Lowman................ 15.29a MVHS 11
7 Marc Cooper................. 15.91a EAGL 10
8 Cade Owen................... 16.31a MIN 11
X 110m Hurdles -
39Ó - Varsity - Prelims
1 AJ Boully....................... 14.35a BOR 12
2 Justin Malnes................ 15.12a MER 12
2 Anthony Saupe............. 15.12a IFLS 12
5 Jake Lowman................ 15.20a MVHS 11
6 Ryan Conan.................. 15.29a SKLN 12
4 Tyree Harmon............... 15.52a MTHM 12
7 Marc Cooper................. 15.53a EAGL 10
8 Cade Owen................... 15.55a MIN 11
9 Peter Maguire............... 15.61a BOIS 10
10 Alex Ashworth............... 15.95a TMBB 11
11 Tyler Harris.................... 16.00a BOIS 10
12 Brandon White.............. 16.14a CENT 12
13 Bruce Hansen............... 16.16a MIN 12
14 Cameron Cole............... 16.25a MVHS 10
15 Jasper Delight............... 16.29a BOIS 11
16 Kevin Temple................ 16.57a CENT 11
17 Carson Cox................... 16.66a SKLN 11
18 Colter Yde..................... 16.68a SKLN 11
19 Nick Kytle...................... 16.77a CRHS 10
20 Tanner Bodily................ 16.80a SKLN 11
21 Dylan Raymond............. 16.87a IFLS 10
21 Marcus Barber............... 16.87a MER 10
23 Jason Davis.................. 17.10a CAP 12
24 Cole Brewer.................. 17.31a CLMB 10
25 Wyatt Lisk..................... 17.51a BOR 11
26 Jacob Wargo................. 17.52a TMBB 12
27 Dillion Canepa............... 17.78a Elko 12
28 Shaun Benight.............. 17.85a CLMB 10
29 Michael Jenkins............. 18.00a VLVU 10
30 Derek Bastian............... 19.10a CRHS 11
31 Chase McNatt............... 19.24a KUNA 12
Matt
Szobonya.............. DNS RoMt 11
X 300m Hurdles -
36Ó - Varsity - Finals
1 AJ Boully....................... 38.42a BOR 12
2 Jake Lowman................ 39.09a MVHS 11
3 Cade Owen................... 39.81a MIN 11
4 Ryan Conan.................. 40.00a SKLN 12
5 Anthony Saupe............. 40.89a IFLS 12
6 Dylan Raymond............. 41.13a IFLS 10
7 Brandon White.............. 42.34a CENT 12
Tyree
Harmon............... SCR MTHM 12
X 300m Hurdles -
36Ó - Varsity - Prelims
1 AJ Boully....................... 38.58a BOR 12
2 Cade Owen................... 39.67a MIN 11
3 Jake Lowman................ 40.03a MVHS 11
4 Ryan Conan.................. 41.20a SKLN 12
5 Anthony Saupe............. 41.21a IFLS 12
6 Brandon White.............. 41.39a CENT 12
7 Dylan Raymond............. 41.40a IFLS 10
8 Tyree Harmon............... 41.46a MTHM 12
9 Bruce Hansen............... 42.08a MIN 12
10 Justin Malnes................ 42.19a MER 12
11 Cameron Cole............... 42.82a MVHS 10
12 Colter Yde..................... 42.84a SKLN 11
13 Tyler Harris.................... 42.94a BOIS 10
14 Marc Cooper................. 43.83a EAGL 10
15 Peter Maguire............... 43.88a BOIS 10
16 Keegan Curry................ 43.91a CLMB 10
17 Jasper Delight............... 44.02a BOIS 11
18 Tim Baxter................... 44.06a BISH 12
19 Jason Davis.................. 44.07a CAP 12
20 Dillion Canepa............... 44.21a Elko 12
21 TJ Clarke....................... 44.52a CAP 9
21 Carson Cox................... 44.52a SKLN 11
23 Marcus Barber............... 44.61a MER 10
24 Nick Kytle...................... 44.66a CRHS 10
25 Jacob Wargo................. 44.88a TMBB 12
26 Wyatt Lisk..................... 45.86a BOR 11
27 Chase McNatt............... 46.10a KUNA 12
28 Sean Cooper................ 46.41a CLMB 10
29 Michael Jenkins............. 46.57a VLVU 10
30 Derek Bastian............... 47.51a CRHS 11
X 4x100 Relay -
Varsity - Finals
1 Relay Team .................. 42.98a RoMt
2 Relay Team .................. 43.91a IFLS
Relay Team .................. 44.26a SKLN
3 Relay Team .................. 44.67a EAGL
4 Relay Team .................. 44.70a MVHS
4 Relay Team .................. 44.70a CLMB
6 Relay Team ................. 44.83a BISH
7 Relay Team .................. 45.07a CENT
8 Relay Team .................. 45.29a CAP
9 Relay Team .................. 45.43a VLVU
10 Relay Team .................. 45.50a CRHS
11 Relay Team .................. 45.99a BOIS
12 Relay Team .................. 46.84a Elko
Relay Team .................. DNF MIN
Relay Team .................. FS BOR
X 4x200 Relay -
Varsity - Finals
1 Relay Team .................. 1:30.39a MER
2 Relay Team .................. 1:30.89a RoMt
3 Relay Team .................. 1:31.83a MIN
4 Relay Team .................. 1:32.06a CENT
5 Relay Team .................. 1:32.27a VLVU
6 Relay Team .................. 1:32.40a KUNA
7 Relay Team .................. 1:32.78a EAGL
8 Relay Team .................. 1:33.39a MVHS
9 Relay Team .................. 1:33.53a CAP
10 Relay Team .................. 1:33.67a TWIN
11 Relay Team ................. 1:34.23a BISH
12 Relay Team .................. 1:35.90a SKLN
13 Relay Team .................. 1:36.79a CLMB
14 Relay Team .................. 1:37.21a Elko
Relay Team .................. DNF TMBB
X 4x400 Relay -
Varsity - Finals
1 Relay Team .................. 3:24.43a EAGL
2 Relay Team .................. 3:27.68a KUNA
3 Relay Team .................. 3:30.45a CENT
4 Relay Team .................. 3:30.63a CAP
5 Relay Team ................. 3:30.95a BISH
6 Relay Team .................. 3:31.01a MIN
7 Relay Team .................. 3:31.06a SKLN
8 Relay Team .................. 3:34.01a TMBB
9 Relay Team .................. 3:38.55a IFLS
10 Relay Team .................. 3:38.92a TWIN
11 Relay Team .................. 3:39.95a Elko
12 Relay Team .................. 3:40.31a RoMt
13 Relay Team .................. 3:42.66a MER
14 Relay Team .................. 3:43.71a VLVU
Relay Team .................. DNF BOR
Relay Team .................. SCR MVHS
X 4x800 Relay -
Varsity - Finals
1 Relay Team .................. 8:12.93a Elko
2 Relay Team .................. 8:16.89a CENT
Relay Team .................. 8:25.07a MVHS
3 Relay Team .................. 8:25.50a BOIS
4 Relay Team .................. 8:27.59a RoMt
5 Relay Team .................. 8:29.88a EAGL
6 Relay Team .................. 8:38.54a BOR
7 Relay Team .................. 8:38.75a TMBB
8 Relay Team .................. 8:50.83a MTHM
9 Relay Team .................. 8:53.02a KUNA
10 Relay Team .................. 8:54.99a IFLS
11 Relay Team .................. 8:57.46a CAP
12 Relay Team ................. 9:18.13a BISH
Relay Team .................. DQ VLVU
X Shot Put - 12lb -
Varsity - Finals
1 Zach Stetler.................. 56-10.00 Elko 12
2 Tyson Heller.................. 52-04.50 CALD 12
3 Brock Harris................... 50-06.00 BOIS 12
4 Cody McCarthy............ 49-00.00 BISH 11
5 Joey Roberts................. 48-06.00 Elko 12
6 Tyler Horn..................... 47-07.50 MVHS 12
7 Jake Harrison................ 47-06.50 IFLS 12
8 Kyle Gordon.................. 46-03.00 EAGL 12
9 Brett McCutchen........... 46-03.00 BOR 11
10 Brandon Coleman......... 45-07.00 CLMB 11
11 Travis Saxton................ 45-06.00 EAGL 12
12 Adam Ingersoll.............. 45-03.00 CENT 11
13 Elias Lines.................... 44-09.00 MVHS 12
14 Tony Colson.................. 44-04.50 SKLN 12
15 Carsten Floor................ 43-03.00 CENT 12
16 Andrew Chapa.............. 42-11.00 MIN 12
16 Jacob Barclay............... 42-11.00 MIN 11
18 Jake Lewis.................... 42-10.50 MTHM 12
18 JT Trompke................... 42-10.50 RoMt Jr
20 Konnor Moden.............. 42-08.00 BOR 10
21 Jalmer Ludwig............... 42-04.00 CENT 9
22 Saul Valadez................ 42-03.50 CALD 11
23 Josh Zamora................. 41-11.00 CAP 12
24 Hugh Pratt.................... 41-09.00 BISH 11
25 Jesse Norris.................. 41-03.00 CLMB 11
26 Jacob Reynolds............ 40-00.00 BOIS 12
X Discus - 1.6kg -
Varsity - Finals
1 Zach Stetler.................. 173-07 Elko 12
2 Tony Colson.................. 147-05 SKLN 12
3 Tyson Heller.................. 143-08 CALD 12
4 Elias Lines.................... 141-04 MVHS 12
5 Tyler Horn..................... 141-02 MVHS 12
6 Saul Valadez................ 140-07 CALD 11
7 Rob Owen..................... 137-07 EAGL 12
8 Cody Fischer................. 136-03 EAGL 12
9 Jake Lewis.................... 133-10 MTHM 12
10 Brett McCutchen........... 132-02 BOR 11
11 Antonio Vargas............. 131-01 BOR 11
12 Kyle Sosnowski............. 130-07 CAP 12
13 Jacob Barclay............... 130-05 MIN 11
14 Brock Harris................... 128-04 BOIS 12
15 Jesse Norris.................. 123-00 CLMB 11
16 Jonatan Valero............. 122-05 CALD 9
17 Jake Harrison................ 121-09 IFLS 12
18 Cody McCarthy.............. 121-03 BISH 11
19 Cameron Hoitt............... 120-04 BOR 12
20 Konnor Moden.............. 120-03 BOR 10
21 Jacob Reynolds............ 111-08 BOIS 12
22 Jacob Yondea.............. 110-10 RoMt 12
23 Siyavash Askari............. 109-09 CRHS 10
24 Josh Zamora................. 103-00 CAP 12
25 Micheal Esparza............ 97-08 TWIN 9
Michael L
Hance........... SCR MER 12
Christian
Fuentes.......... SCR MER 11
Dustin
Lukehart............. ND EAGL 12
Cole
McConnell............. ND EAGL 11
Travis
Johnston............. ND CENT 11
Gabe Hess.................... SCR BOIS 11
Joey
Roberts................. ND Elko 12
X High Jump -
Varsity - Finals
1 Alex Ashworth............... 6-08.00 TMBB 11
2 Chris Smith.................... 6-04.00 KUNA 12
3 Jacob Boyd................... 6-02.00 VLVU 10
3 Nathan Collett............... 6-02.00 EAGL 12
3 Ryan Carlson................ 6-02.00 TWIN 9
6 Jaron Decker................. 6-02.00 SKLN 12
7 James Woodworth......... 6-00.00 VLVU 12
10 Torrmall Thomas............ 5-10.00 MER 11
11 Tanner Bodily................ 5-10.00 SKLN 11
8 Evan Brown.................. 5-10.00 Elko 10
8 Mitch Slater................... 5-10.00 RoMt Jr
12 Chase Joslin................. 5-08.00 CRHS 12
12 Alex Ridgeway.............. 5-08.00 CRHS 11
12 James Teget................. 5-08.00 MVHS 12
12 Chris McKillop................ 5-08.00 BOR 12
12 Brady May..................... 5-08.00 MIN 10
12 Jordan Maxwell............. 5-08.00 CALD 12
12 Brandon Goodsell......... 5-08.00 KUNA 11
12 DJ Kenley.................... 5-08.00 BISH 10
X Pole Vault -
Varsity - Finals
1 Matt Sullivan................. 14-09.00 CALD 11
2 Nate Szuch................... 14-06.00 BOR 12
3 Charlie Kido.................. 14-03.00 SKYW 11
4 Dawson Lewis............... 14-00.00 EAGL 12
5 Dylan Watts................... 13-09.00 CENT 12
6 Alex Shelley.................. 13-09.00 Elko 12
7 Erik Diehl....................... 13-03.00 BOR 12
10 Sam Nelson.................. 12-09.00 TMBB 10
8 Kendall Dean................ 12-09.00 CENT 10
9 James Woodworth......... 12-09.00 VLVU 12
11 Brandon Goodsell......... 12-03.00 KUNA 11
11 Ajay Dillon..................... 12-03.00 MDLT 12
11 Zack Moore................... 12-03.00 RoMt 11
14 Chase Joslin................. 11-09.00 CRHS 12
14 Matt Szobonya.............. 11-09.00 RoMt 11
14 Evan Minnaert............... 11-09.00 BOIS 11
14 Ryan Harris................... 11-09.00 MDLT 12
X Long Jump -
Varsity - Finals
1 Kasen Covington.......... 22-09.00 CAP 12
2 James Woodworth......... 22-06.00 VLVU 12
3 Mike Kirby..................... 22-02.50 CENT 11
4 Drew Tingey.................. 21-03.00 IFLS 12
5 Dallas Burroughs........... 21-03.00 RoMt 11
6 Chase Hathhorn............ 20-08.50 KUNA 12
7 Jon Lanser.................... 20-07.00 CAP 11
8 Tyree Harmon............... 20-06.50 MTHM 12
9 Jackson Walker............. 20-00.50 IFLS 12
10 Tyler Berkheiser............ 20-00.00 MER 10
11 Austin Guest................. 19-08.00 VLVU 11
12 Coltin Johnson.............. 19-07.50 MIN 12
12 Alex Ashworth............... 19-07.50 TMBB 11
14 Jake Arslanian.............. 19-06.00 CLMB 10
15 Tyler Harris.................... 19-05.50 BOIS 10
16 Keith Bailey................... 19-03.00 MER 11
17 Braden Corpus.............. 19-02.50 BOR 10
18 Dino Hukic..................... 19-00.00 CRHS 10
19 Andrew Sweeney......... 18-11.50 BISH 11
20 Grant Darrington........... 18-10.00 BOR 10
21 Ricky Munoz.................. 18-09.50 CALD 11
22 Jacob Inman................. 18-06.50 BOR 10
23 Anthony Saupe............. 18-05.50 IFLS 12
24 Tyler Baldwin................. 18-05.00 RoMt 10
24 Griffin Morris................ 18-05.00 BISH 11
26 George Manditty........... 17-09.00 Elko 11
27 Braydon Metcalf............ 17-07.00 CRHS 10
28 Jordan Homan.............. 17-06.50 EAGL 11
29 Brady McNew................ 16-08.00 TWIN 12
X Triple Jump -
Varsity - Finals
1 Kasen Covington.......... 48-06.50 CAP 12
2 Alex Ashworth............... 46-05.50 TMBB 11
3 Drew Tingey.................. 44-04.00 IFLS 12
4 Tyree Harmon............... 43-02.00 MTHM 12
5 Jaron Decker................. 42-09.50 SKLN 12
6 Griffin Morris................ 42-08.00 BISH 11
7 Eric England................. 42-06.50 MVHS 10
8 Kiana Walker................. 41-10.50 CENT 9
9 Braden Corpus.............. 41-04.00 BOR 10
10 Coltin Johnson.............. 41-00.00 MIN 12
10 Chris Fries..................... 41-00.00 RoMt 11
12 Tanner Bodily................ 40-09.00 SKLN 11
13 James Smith................. 40-06.50 CAP 11
14 Nate Szuch................... 40-06.00 BOR 12
15 Forest VanDehey.......... 40-05.50 MVHS 12
16 Tyler Baldwin................. 40-04.50 RoMt 10
17 Jacob Inman................. 40-00.50 BOR 10
18 Andrew Sweeney......... 39-06.50 BISH 11
19 Spencer Meredith.......... 39-05.00 KUNA 12
20 Torrmall Thomas............ 39-00.00 MER 11
20 Keegan Curry................ 39-00.00 CLMB 10
22 John Arnold.................. 38-11.50 CLMB 12
23 Brady McNew................ 38-09.50 TWIN 12
24 Grant Darrington........... 38-07.50 BOR 10
25 Nathan Sterner............. 38-06.00 CRHS 10
26 Ty Morris....................... 38-05.50 CENT 9
27 Ricky Munoz.................. 37-05.00 CALD 11
28 Dino Hukic..................... 37-04.50 CRHS 10
29 Keith Bailey................... 36-09.00 MER 11