Licensed to Mountain Home High School-ID
HY-TEK's Meet Manager 4/14/2010 01:45 PM
B Kelly, Colmb, Emmt, Midd & MtnHome2010 - 4/13/2010
Tiger Field
Results
Women 100 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
Finals
1 Buhler, Alyssa 9 Middleton 13.66 1 10
2 Kaipio, Sarah 12 Middleton 13.67 1 8
3 Harmon, Ashley 9 Mtn. Home 13.76 1 6
4 Schmeker, Tia 12 Columbia 13.90 2 4
5 Liercke, Jessica 11 Mtn. Home 14.00 1 2
6 Cinqmars, Marissa 10 Emmett 14.06 1 1
7 Horiuchi, Emilee 9 Bishop Kelly 14.15 1
8 Jones, Kari 9 Middleton 14.17 1
9 Smith, McKenna 12 Columbia 14.27 2
10 Williams, Ariel 11 Middleton 14.57 2
11 Kratzberg, Kelsey 11 Middleton 14.74 4
12 Merkley, Marie 11 Bishop Kelly 14.95 2
13 Ngo, Josie 9 Bishop Kelly 15.10 2
14 Vanacore, Reanna 9 Columbia 15.15 2
15 Abbott, McKenzie 9 Middleton 15.32 3
16 Jackson, Shykura 9 Mtn. Home 15.39 2
17 Martinez, Megan 9 Bishop Kelly 15.41 4
18 Osuna, Mariana 10 Bishop Kelly 15.62 3
19 Maupin, Tiffany 9 Columbia 15.88 4
20 Horine, Courtney 9 Middleton 15.90 3
20 Hart, Sierra 11 Bishop Kelly 15.90 2
22 Weiskircher, Katelyn 11 Middleton 16.01 3
23 Flick, Olivia 9 Middleton 16.30 3
24 Kleinert, Jenny 11 Middleton 17.76 3
25 Zuniga, Yadira 9 Middleton 18.09 4
26 Tank, Aubrie 9 Columbia 18.14 4
Women 200 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Kaipio, Sarah 12 Middleton 26.62 2 10
2 Williams, Bri 12 Middleton 27.64 1 8
3 Henrick, Shelby 10 Mtn. Home 27.92 1 6
4 Tindall, Jessica 11 Mtn. Home 28.38 1 4
5 Gull, Brighton 9 Middleton 28.55 2 2
6 Horiuchi, Emilee 9 Bishop Kelly 28.58 2 1
7 Milburn, Tori 10 Bishop Kelly 28.66 2
8 Buhler, Alyssa 9 Middleton 29.17 1
9 Fisher, Kimi 9 Middleton 29.18 2
10 Schmeker, Tia 12 Columbia 29.32 4
11 Smith, McKenna 12 Columbia 29.47 3
12 Jones, Kari 9 Middleton 29.71 1
13 Williams, Ariel 11 Middleton 29.92 4
14 Totorica, Ann Marie 12 Bishop Kelly 30.10 1
15 Baul, Chloe 10 Mtn. Home 30.31 4
16 Estrella, Venessa 9 Mtn. Home 30.76 3
17 Abbott, McKenzie 9 Middleton 31.56 2
18 Vanacore, Reanna 9 Columbia 32.12 4
19 Wilkerson, Jaydon 9 Emmett 32.13 4
20 Ngo, Josie 9 Bishop Kelly 32.23 4
21 Horine, Courtney 9 Middleton 33.09 3
22 Urquidi, Katie 9 Mtn. Home 33.63 3
23 Weiskircher, Katelyn 11 Middleton 35.25 3
24 Flick, Olivia 9 Middleton 36.19 3
25 Zuniga, Yadira 9 Middleton 38.41 3
Women 400 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Field, Aleisha 11 Middleton 1:03.75 1 10
2 Henrick, Shelby 10 Mtn. Home 1:05.18 1 8
3 Sandberg, McKenzie 9 Mtn. Home 1:07.75 1 6
4 Wall, Shannon 11 Emmett 1:08.60 1 4
5 Smith, Gabby 11 Middleton 1:09.10 1 2
6 Estrella, Venessa 9 Mtn. Home 1:11.00 2 1
7 Gordon, Erin 10 Bishop Kelly 1:14.95 1
8 Thompson, Amanda 10 Bishop Kelly 1:15.35 1
9 Van Staaduinen, Kari 9 Mtn. Home 1:16.46 2
10 Feekes, Natasha 9 Mtn. Home 1:16.96 2
11 Callahan, Adrianna 9 Mtn. Home 1:17.86 2
12 Cook, Erica 9 Mtn. Home 1:21.16 2
13 Arnold, Laura 9 Columbia 1:24.23 2
Women 800 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Field, Aleisha 11 Middleton 2:26.75 10
2 Sarceda, Ashley 12 Middleton 2:28.74 8
3 Fraser, Chelsey 12 Emmett 2:32.15 6
4 Jensen, Ashley 12 Emmett 2:32.32 4
5 Schaefer, Haley 11 Mtn. Home 2:37.15 2
6 Gordon, Erin 10 Bishop Kelly 2:38.11 1
7 Smartt, Darien 10 Middleton 2:38.29
8 Thompson, Amanda 10 Bishop Kelly 2:40.78
9 Limb, Kendra 11 Middleton 2:47.76
10 Gull, Raigen 12 Middleton 2:48.59
11 Totorica, Ann Marie 12 Bishop Kelly 2:50.38
12 Martinez, Brittany 12 Bishop Kelly 2:53.35
13 Naughton, Lauren 12 Bishop Kelly 2:55.60
14 Mayberry, Ashley 10 Mtn. Home 2:56.51
15 Dorr, Mackenzie 10 Mtn. Home 2:56.95
16 Heck, Macy 10 Middleton 2:57.07
17 Murphy, Korinn 10 Bishop Kelly 2:58.27
18 Middleton, Cydney 12 Bishop Kelly 3:03.59
19 Van Staaduinen, Kari 9 Mtn. Home 3:07.60
20 Cook, Erica 9 Mtn. Home 3:10.69
21 Urquidi, Isana 10 Bishop Kelly 3:14.67
22 Christensen, Alicia 9 Middleton 3:15.13
23 Shoemaker, Megan 11 Middleton 3:24.13
24 Roberts, Nellie 10 Columbia 3:31.14
25 Arnold, Laura 9 Columbia 3:34.95
26 Hanna, Kelsey 11 Bishop Kelly 3:44.35
Women 1600 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Murillo, Monique 11 Emmett 5:46.17 10
2 Sarceda, Ashley 12 Middleton 5:51.56 8
3 Lotspeich, Irene 11 Middleton 6:00.10 6
4 Cameron, Kacee 10 Mtn. Home 6:04.49 4
5 Vivier, Jordan 11 Mtn. Home 6:04.76 2
6 Fraser, Chelsey 12 Emmett 6:10.76 1
7 Schaefer, Haley 11 Mtn. Home 6:11.80
8 Bently, Samantha 9 Middleton 6:17.54
9 Gull, Raigen 12 Middleton 6:19.49
10 Martinez, Brittany 12 Bishop Kelly 6:21.91
11 Wilson, Megan 11 Emmett 6:23.51
12 Limb, Kendra 11 Middleton 6:29.87
13 Bennett, Kaylee 12 Middleton 6:30.64
14 Murphy, Korinn 10 Bishop Kelly 6:41.23
15 Booth, Audrey 12 Middleton 6:43.18
16 Buhler, Lauren 12 Middleton 6:47.56
17 Heck, Macy 10 Middleton 6:52.14
18 Kelly, Brittany 9 Columbia 6:53.5h
19 Naughton, Lauren 12 Bishop Kelly 7:03.1h
20 Christensen, Alicia 9 Middleton 7:14.2h
21 Vickery, Tauna 9 Emmett 7:20.0h
22 Shoemaker, Megan 11 Middleton 7:38.2h
23 Roberts, Nellie 10 Columbia 7:57.5h
24 Hanna, Kelsey 11 Bishop Kelly 8:28.7h
Women 3200 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Vivier, Jordan 11 Mtn. Home 12:40.04 10
2 Lotspeich, Irene 11 Middleton 12:47.41 8
3 Wilson, Megan 11 Emmett 13:42.23 6
4 Booth, Audrey 12 Middleton 13:48.44 4
5 Bennett, Kaylee 12 Middleton 13:49.20 2
6 Dorr, Mackenzie 10 Mtn. Home 14:22.48 1
7 Kelly, Brittany 9 Columbia 15:09.5h
8 Vickery, Tauna 9 Emmett 15:58.7h
Women 100 Meter Hurdles
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Barrie, Dakota 11 Mtn. Home 16.72 1 10
2 Powell, Tara 11 Emmett 17.39 1 8
3 Moore, Jasmyne 10 Mtn. Home 17.44 1 6
4 Sturtz, Randi 9 Emmett 17.89 1 4
5 Thomas, Tiana 10 Middleton 17.97 1 2
6 Orie, Brittany 12 Mtn. Home 20.01 2 1
7 Perkins, Danielle 10 Mtn. Home 20.22 2
8 Kinalski, Anna 10 Bishop Kelly 21.79 2
9 Urquidi, Katie 9 Mtn. Home 22.81 2
Women 300 Meter Hurdles
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Powell, Tara 11 Emmett 49.71 1 10
2 Barrie, Dakota 11 Mtn. Home 50.40 1 8
3 Moore, Jasmyne 10 Mtn. Home 50.50 1 6
4 Thomas, Tiana 10 Middleton 52.55 1 4
5 Sturtz, Randi 9 Emmett 53.40 1 2
6 Kinalski, Anna 10 Bishop Kelly 58.01 2 1
7 Milburn, Tori 10 Bishop Kelly 59.64 2
8 Urquidi, Katie 9 Mtn. Home 1:00.16 2
Women 4x100 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Mountain Home High School 52.29 10
1) Moore, Jasmyne 10 2) Moore, Lauren 12
3) Tindall, Jessica 11 4) Liercke, Jessica 11
2 Middleton High School 53.82 8
1) Harrel, Alyssa 11 2) Jones, Kari 9
3) Buhler, Alyssa 9 4) Ah You, Maya 9
3 Emmett High School 54.22 6
1) Cinqmars, Marissa 10 2) Pack, Audrey 11
3) Storey, Candice 12 4) Powell, Tara 11
4 Columbia High School 56.81 4
5 Mountain Home High School 'B' x56.83
1) Baul, Chloe 10 2) Perkins, Danielle 10
3) Orie, Brittany 12 4) Harmon, Ashley 9
6 Middleton High School 'B' x56.84
1) Thomas, Tiana 10 2) Gull, Brighton 9
3) Fisher, Kimi 9 4) Weber, Jill 9
7 Bishop Kelly High School 57.55 2
1) Russell, Bailey 9 2) Merkley, Marie 11
3) Ngo, Josie 9 4) Horiuchi, Emilee 9
8 Mountain Home High School 'C' x1:00.13
1) Bacon, Chelsea 12 2) Jackson, Shykura 9
3) Bideganeta, Emily 11 4) Estrella, Venessa 9
Women 4x200 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Mountain Home High School 1:49.52 10
1) Henrick, Shelby 10 2) Moore, Lauren 12
3) Tindall, Jessica 11 4) Liercke, Jessica 11
2 Middleton High School 1:52.61 8
1) Harrel, Alyssa 11 2) Field, Aleisha 11
3) Ah You, Maya 9 4) Williams, Bri 12
3 Mountain Home High School 'B' x1:54.34
1) Baul, Chloe 10 2) Harmon, Ashley 9
3) Streeter, Marissa 9 4) Sandberg, McKenzie 9
4 Middleton High School 'B' x2:01.85
1) Wilson, Kylee 11 2) Martin, Micaela 11
3) Weber, Jill 9 4) Smith, Gabby 11
5 Columbia High School 2:01.92 6
6 Emmett High School 2:03.76 4
1) Wilkerson, Holly 9 2) Sanchez, Nelly 9
3) Walker, Teyla 9 4) Maupin, Sophia 9
7 Mountain Home High School 'C' x2:12.90
1) Estrella, Venessa 9 2) Doyle, Jamie 9
3) Jackson, Shykura 9 4) Bideganeta, Emily 11
Women 4x400 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Middleton High School 4:20.72 10
1) Harrel, Alyssa 11 2) Ah You, Maya 9
3) Williams, Bri 12 4) Field, Aleisha 11
2 Mountain Home High School 4:29.30 8
1) Moore, Jasmyne 10 2) Streeter, Marissa 9
3) Tindall, Jessica 11 4) Moore, Lauren 12
3 Middleton High School 'B' x4:31.27
1) Jones, Kari 9 2) Thomas, Tiana 10
3) Wilson, Kylee 11 4) Martin, Micaela 11
4 Bishop Kelly High School 5:07.04 6
1) Horiuchi, Emilee 9 2) Ngo, Josie 9
3) Russell, Bailey 9 4) Milburn, Tori 10
5 Bishop Kelly High School 'B' x5:26.95
1) Totorica, Ann Marie 12 2)
Women 800 Sprint Medley
=======================================================================
School Finals Points
=======================================================================
1 Middleton High School 2:00.17 10
1) Williams, Ariel 11 2) Williams, Bri 12
3) Wilson, Kylee 11 4) Harrel, Alyssa 11
2 Emmett High School 2:01.94 8
1) Cinqmars, Marissa 10 2) Storey, Candice 12
3) Pack, Audrey 11 4) Jensen, Ashley 12
3 Mountain Home High School 2:02.34 6
4 Mountain Home High School 'B' x2:10.38
Women High Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Kaipio, Sarah 12 Middleton 5-00.00 10
2 Barrie, Dakota 11 Mtn. Home 4-10.00 8
3 Johns, Brooke 11 Emmett 4-08.00 6
4 Wilkerson, Jaydon 9 Emmett 4-06.00 4
5 Bacon, Chelsea 12 Mtn. Home 4-04.00 2
6 Kinalski, Anna 10 Bishop Kelly J4-04.00 0.50
6 Gull, Brighton 9 Middleton J4-04.00 0.50
8 Feekes, Natasha 9 Mtn. Home J4-04.00
9 Ryan, Rhiannon 9 Bishop Kelly 4-02.00
9 Callahan, Adrianna 9 Mtn. Home 4-02.00
Women Pole Vault
=======================================================================
Name Year School Finals Points
=======================================================================
1 Weymouth, Sarah 10 Emmett 7-06.00 10
2 Abbott, McKenzie 9 Middleton 7-00.00 8
3 Posten, Marianne 9 Emmett 6-06.00 5
3 Wall, Shannon 11 Emmett 6-06.00 5
5 Oram, Kayli 10 Emmett J6-06.00 2
6 Jones, Hannah 11 Bishop Kelly 6-00.00 1
7 Horine, Courtney 9 Middleton J6-00.00
8 Osuna, Mariana 10 Bishop Kelly 5-06.00
9 Flick, Olivia 9 Middleton J5-06.00
Women Long Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Kratzberg, Kelsey 11 Middleton 13-11.50 10
2 Weymouth, Sarah 10 Emmett 13-08.50 8
3 Buhler, Alyssa 9 Middleton 13-07.50 6
4 Cameron, Kacee 10 Mtn. Home 13-00.50 4
5 Bacon, Chelsea 12 Mtn. Home 12-11.75 2
6 Ryan, Rhiannon 9 Bishop Kelly 12-09.00 1
7 Lanham, Sage 9 Emmett 12-07.25
8 Walker, Teyla 9 Emmett 12-06.00
9 Martinez, Megan 9 Bishop Kelly 12-05.00
10 Fisher, Kimi 9 Middleton 12-02.75
11 Williams, Ariel 11 Middleton 12-02.50
12 Maxfield, McKenna 9 Emmett 12-02.00
13 Osuna, Mariana 10 Bishop Kelly 11-11.25
14 Schaefer, Haley 11 Mtn. Home 11-11.00
15 Hart, Sierra 11 Bishop Kelly 11-10.00
16 Arkoosh, Lauren 10 Bishop Kelly 11-08.25
17 Sanchez, Nelly 9 Emmett 11-05.50
18 Jones, Hannah 11 Bishop Kelly 11-02.00
19 Luke, Erica 9 Middleton 10-10.75
20 Maupin, Sophia 9 Emmett 10-09.25
21 Merkley, Marie 11 Bishop Kelly 10-07.25
22 Kleinert, Jenny 11 Middleton 9-04.25
23 Doyle, Jamie 9 Mtn. Home 9-03.25
Women Triple Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Liercke, Jessica 11 Mtn. Home 33-02.00 10
2 Pack, Audrey 11 Emmett 32-02.00 8
3 Kaipio, Sarah 12 Middleton 31-03.00 6
4 Ah You, Maya 9 Middleton 30-08.50 4
5 Fisher, Kimi 9 Middleton 30-05.00 2
6 Streeter, Marissa 9 Mtn. Home 30-03.50 1
7 Wilkerson, Jaydon 9 Emmett 30-02.50
8 Cameron, Kacee 10 Mtn. Home 30-00.00
9 Posten, Marianne 9 Emmett 29-09.00
10 Storey, Candice 12 Emmett 27-10.50
11 Kratzberg, Kelsey 11 Middleton 27-08.25
12 Luke, Erica 9 Middleton 26-01.00
13 Doyle, Jamie 9 Mtn. Home 21-03.25
Women Shot Put
=======================================================================
Name Year School Finals Points
=======================================================================
1 Posey, Shelby 12 Mtn. Home 33-02.00 10
2 Lorton, Jorden 10 Emmett 32-11.00 8
3 Harvey, Iva 11 Middleton 31-02.00 6
4 Rodriguez, Regina 12 Mtn. Home 30-07.00 4
5 Weekes, Sabrina 12 Emmett 30-03.00 2
6 Janis, Keesha 10 Mtn. Home 29-01.00 1
7 Kreutzer, Kristen 9 Mtn. Home 27-10.00
8 Toenjes, Shelbie 11 Mtn. Home 26-08.00
9 Viehwig, Breanne 10 Middleton 26-07.00
10 Castillo, Cheyenne 12 Mtn. Home 26-06.00
11 Brinegar, Keri 11 Bishop Kelly 25-11.50
12 Fraser, Tana 10 Emmett 24-06.00
13 Schrecker, Jocelyn 12 Mtn. Home 23-10.00
14 Dodel, Jessica 12 Columbia 23-04.00
15 Troutt, Elly 9 Emmett 23-02.50
16 Roeper, Chelsey 12 Emmett 23-02.00
17 James, Leeann 9 Mtn. Home 23-00.00
18 Lindsay, Jessica 11 Mtn. Home 21-08.00
19 Belmonte, Amber 11 Mtn. Home 21-01.00
20 Feekes, Natasha 9 Mtn. Home 20-08.00
21 Callahan, Adrianna 9 Mtn. Home 20-02.00
22 Henn, Ashleigh 10 Mtn. Home 18-09.00
23 Handelson, Shearl 9 Middleton 17-10.00
24 Sweet, Jessica 11 Columbia 13-04.00
Women Discus Throw
=======================================================================
Name Year School Finals Points
=======================================================================
1 Posey, Shelby 12 Mtn. Home 97-09 10
2 Toenjes, Shelbie 11 Mtn. Home 96-10 8
3 Rodriguez, Regina 12 Mtn. Home 95-01 6
4 Harvey, Iva 11 Middleton 93-05 4
5 Janis, Keesha 10 Mtn. Home 92-09 2
6 Maxfield, McKenna 9 Emmett 82-05 1
7 Lorton, Jorden 10 Emmett 81-09
7 Weekes, Sabrina 12 Emmett 81-09
9 James, Leeann 9 Mtn. Home 79-00
10 Viehwig, Breanne 10 Middleton 78-09
11 Castillo, Cheyenne 12 Mtn. Home 76-04
12 Troutt, Elly 9 Emmett 68-08
13 Brinegar, Keri 11 Bishop Kelly 68-01
14 Roeper, Chelsey 12 Emmett 65-02
15 Dodel, Jessica 12 Columbia 61-10
15 Fraser, Tana 10 Emmett 61-10
17 Callahan, Adrianna 9 Mtn. Home 60-07
18 Schrecker, Jocelyn 12 Mtn. Home 60-02
19 Zuniga, Yadira 9 Middleton 58-09
20 Lindsay, Jessica 11 Mtn. Home 51-10
21 Feekes, Natasha 9 Mtn. Home 51-04
22 Belmonte, Amber 11 Mtn. Home 49-10
23 Handelson, Shearl 9 Middleton 44-00
24 Sweet, Jessica 11 Columbia 35-07
Men 100 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Owens, Sylvester 11 Emmett 11.41 1 10
2 Rodriguez, Benjoun 12 Middleton 11.49 1 8
3 Cristobal, JT 10 Mtn. Home 11.58 1 6
4 Morris, Griffin 11 Bishop Kelly 11.97 5 3
4 Silva, Juan 10 Mtn. Home 11.97 2 3
6 Ahyou, Ted 11 Middleton 12.01 1 1
7 Aguirre, Matt 10 Columbia 12.08 1
8 Skelton, Robert 11 Emmett 12.13 1
9 Walling, Matt 10 Bishop Kelly 12.27 2
10 Wallin, Scott 11 Columbia 12.28 3
11 Harris, Ryan 12 Middleton 12.31 5
12 Souza, Tyler 9 Bishop Kelly 12.34 1
13 Jackio, Robert 10 Mtn. Home 12.38 1
14 McCullough, Joey 9 Mtn. Home 12.43 3
15 Carr, Mike 9 Middleton 12.44 3
16 Clark, Luke 9 Mtn. Home 12.52 3
17 Powell, Skylier 12 Middleton 12.55 2
18 Skinner, Bobby 12 Middleton 12.59 2
19 Desert, Christian 11 Bishop Kelly 12.75 2
20 Anderson, Trevor 9 Columbia 12.78 4
21 Murphy, Neal 9 Bishop Kelly 12.87 4
21 Orr, Walker 9 Middleton 12.87 2
23 O Toole, Sean 10 Bishop Kelly 12.91 2
24 Berry, Blake 10 Middleton 12.98 3
25 Dale, Tyler 10 Middleton 13.04 3
26 Robinson, Travis Columbia 13.05 4
26 Zepada, Joseph 9 Bishop Kelly 13.05 3
28 Shrader, DJ 9 Middleton 13.06 4
29 Curry, Kyler 9 Columbia 13.22 4
30 Metsker, Phillip 10 Bishop Kelly 13.27 3
31 Hinckley, Decker 11 Columbia 13.35 5
32 Moore, Jakob 9 Bishop Kelly 13.38 4
33 Tullock, Tylan 9 Middleton 13.77 5
34 Choi, Andy 12 Bishop Kelly 13.99 4
35 Wiggins, Kody 9 Columbia 14.14 5
36 Cantera, Ivan 11 Columbia 14.37 5
37 Anton, CJ 9 Bishop Kelly 14.38 5
38 Kuntz, Jared 9 Bishop Kelly 14.52 4
39 Modin, Tyler 9 Middleton 16.30 5
Men 200 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Owens, Sylvester 11 Emmett 23.26 1 10
2 Rodriguez, Benjoun 12 Middleton 23.72 1 8
3 Ahyou, Ted 11 Middleton 23.87 1 6
4 Cristobal, JT 10 Mtn. Home 24.09 1 4
5 Silva, Juan 10 Mtn. Home 24.90 1 2
6 Aguirre, Matt 10 Columbia 25.06 1 1
7 Aguirre, Johnathan 9 Columbia 25.36 2
8 Powell, Skylier 12 Middleton 25.58 5
9 Armstrong, Raif 12 Mtn. Home 25.71 2
10 Carr, Mike 9 Middleton 25.74 3
11 Wallin, Scott 11 Columbia 25.86 2
12 Clark, Luke 9 Mtn. Home 26.02 3
13 Orr, Walker 9 Middleton 26.20 2
13 O Toole, Sean 10 Bishop Kelly 26.20 3
15 Zepada, Joseph 9 Bishop Kelly 26.22 5
16 Ellsworth, Skyler 9 Middleton 26.32 2
17 Storrs, Colton 9 Columbia 26.33 2
18 Vickers, Seth 11 Columbia 26.57 3
19 Hinrichs, Justin 10 Middleton 26.83 3
20 Decker, ? Columbia 27.24 4
21 Shrader, DJ 9 Middleton 27.65 3
22 Elliott, Tyler 9 Mtn. Home 27.71 4
23 Berry, Blake 10 Middleton 27.98 3
24 Metsker, Phillip 10 Bishop Kelly 28.00 4
25 Hitesman, Joshua 10 Mtn. Home 28.65 4
26 Hoskins, Andrew 10 Mtn. Home 29.20 4
27 Clark, Seth 9 Emmett 29.72 5
28 Cantera, Ivan 11 Columbia 30.87 4
29 Modin, Tyler 9 Middleton 33.73 5
Men 400 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Volpei, Wes 12 Middleton 54.37 3 10
2 Bennett, Porter 10 Middleton 56.02 1 8
3 McClain, DeVonte 11 Mtn. Home 56.91 2 6
4 Armstrong, Raif 12 Mtn. Home 57.37 1 4
5 Aguirre, Johnathan 9 Columbia 58.29 1 2
6 Hale, Ean 12 Emmett 59.01 3 1
7 Vickers, Seth 11 Columbia 59.47 3
8 Savage, Perry 11 Mtn. Home 1:00.38 3
9 Hinrichs, Justin 10 Middleton 1:00.43 1
10 Dale, Tyler 10 Middleton 1:02.52 2
11 Kreyche, Steven 9 Mtn. Home 1:03.55 2
12 Ferris, Shawn 10 Middleton 1:04.15 2
13 Lindsay, Clive 12 Mtn. Home 1:04.22 2
14 Clark, Seth 9 Emmett 1:10.01 3
Men 800 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Roeper, Bubba 11 Emmett 1:59.60 10
2 Sommer, Kelby 12 Middleton 2:04.46 8
3 Ward, Nick 12 Middleton 2:13.86 6
4 Harris, Conor 12 Bishop Kelly 2:14.67 4
5 Cline, Gavin 12 Mtn. Home 2:16.52 2
6 Rodriguez, Gerry 11 Emmett 2:16.99 1
7 Holmstead, Joseph 11 Middleton 2:18.99
8 Vickery, Kyle 12 Emmett 2:19.52
9 Hall, Colby 10 Mtn. Home 2:20.52
10 Johnson, Dylan 11 Mtn. Home 2:22.96
11 Mohr, Bud 11 Middleton 2:24.35
12 Maude, Donavon 11 Middleton 2:25.23
13 Solomon, Jeff 11 Middleton 2:25.37
14 Corisis, DJ 11 Bishop Kelly 2:29.25
15 Younce, Mark 12 Bishop Kelly 2:29.41
16 Kopets, Paul 10 Middleton 2:29.42
17 Southern, Steven 12 Bishop Kelly 2:31.03
18 Larson, Kyle 12 Emmett 2:31.24
19 Watkins, Doug 09 Mtn. Home 2:33.15
20 Araiza, Raul 9 Middleton 2:34.11
21 Goodwin, Matt 10 Bishop Kelly 2:34.20
22 Beldon, Brett 9 Middleton 2:35.20
23 Niland, Brian 10 Bishop Kelly 2:42.70
24 Manning, Mark 10 Columbia 2:54.66
25 Becerra, Rudy 11 Middleton 3:06.65
Men 1600 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Roeper, Bubba 11 Emmett 4:40.26 10
2 Fivecoat, Cody 11 Middleton 4:41.70 8
3 Sommer, Kelby 12 Middleton 4:42.56 6
4 Boren, Adrian 12 Middleton 4:55.21 4
5 Harris, Conor 12 Bishop Kelly 5:01.57 2
6 Carrizales, Jovanne 12 Mtn. Home 5:06.85 1
7 Holmstead, Joseph 11 Middleton 5:08.16
8 Ward, Nick 12 Middleton 5:09.04
9 Vickery, Kyle 12 Emmett 5:10.66
10 Johnson, Dylan 11 Mtn. Home 5:24.53
11 Mohr, Bud 11 Middleton 5:24.89
12 Patterson, Andrew 11 Middleton 5:26.11
13 Solomon, Jeff 11 Middleton 5:26.24
14 McCullough, Shane 10 Emmett 5:30.3h
15 Larson, Kyle 12 Emmett 5:30.48
16 Garner, Alex 9 Emmett 5:40.8h
17 Araiza, Raul 9 Middleton 5:49.9h
18 Watson, Colton 10 Middleton 5:51.5h
19 Hoffman, Scott 11 Bishop Kelly 5:52.0h
20 Barfuss, Brad 9 Middleton 5:52.29
21 Hayes, Kyle 09 Emmett 5:56.5h
22 Beldon, Brett 9 Middleton 5:58.1h
23 Kopets, Paul 10 Middleton 5:59.5h
24 Watkins, Doug 09 Mtn. Home 5:59.8h
25 Kelly, Nick 10 Columbia 6:01.3h
26 Southern, Steven 12 Bishop Kelly 6:02.7h
27 Bogusiawski, Chris 11 Middleton 6:02.9h
28 Choi, Andy 12 Bishop Kelly 6:12.3h
29 English, Joe 12 Middleton 6:18.6h
30 Croft, Taylor 10 Mtn. Home 6:24.4h
31 West, Michael 9 Columbia 7:03.0h
Men 3200 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Vickery, Kyle 12 Emmett 10:52.71 10
2 Corisis, DJ 11 Bishop Kelly 10:55.53 8
3 Johnson, Dylan 11 Mtn. Home 10:57.77 6
4 Carrizales, Jovanne 12 Mtn. Home 11:04.93 4
5 Goodwin, Matt 10 Bishop Kelly 11:26.56 2
6 Patterson, Andrew 11 Middleton 11:38.89 1
7 Larson, Kyle 12 Emmett 11:54.27
8 McCullough, Shane 10 Emmett 12:12.94
9 Garner, Alex 9 Emmett 12:13.03
10 Kelly, Nick 10 Columbia 12:31.50
11 Hayes, Kyle 09 Emmett 12:37.9h
12 Bogusiawski, Chris 11 Middleton 13:17.3h
13 Croft, Taylor 10 Mtn. Home 13:37.1h
14 English, Joe 12 Middleton 14:24.2h
15 West, Michael 9 Columbia 15:11.8h
Men 110 Meter Hurdles
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Harmon, Tyree 12 Mtn. Home 15.26 1 10
2 Ling, Alexander 11 Mtn. Home 17.07 1 8
3 Dillon, Ajay 12 Middleton 17.73 1 6
4 Beesley, Zachary 10 Emmett 18.42 1 4
5 Vasquez, Mauricio 9 Columbia 19.36 2 2
6 Wagoner, Jacob 11 Middleton 20.34 1 1
7 Calderon, Damien 10 Columbia 20.77 2
8 Grajeda, Augi Mtn. Home 21.62 2
9 Menhart, Aaron 10 Mtn. Home 21.76 2
10 Varnish, Chase 9 Columbia 25.10 1
Men 300 Meter Hurdles
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Harmon, Tyree 12 Mtn. Home 42.21 1 10
2 Morris, Griffin 11 Bishop Kelly 45.18 1 8
3 Dillon, Ajay 12 Middleton 45.33 1 6
4 Ling, Alexander 11 Mtn. Home 45.96 1 4
5 Hinojosa, Eduardo 9 Columbia 46.02 1 2
6 Harris, Ryan 12 Middleton 46.24 1 1
7 Beesley, Zachary 10 Emmett 46.55 2
8 Wagoner, Jacob 11 Middleton 47.49 1
9 Menhart, Aaron 10 Mtn. Home 50.40 2
10 Calderon, Damien 10 Columbia 53.14 2
11 Grajeda, Augi Mtn. Home 53.67 2
12 Varnish, Chase 9 Columbia 55.51 2
13 Robinson, Travis Columbia 56.89 2
14 Johnson, Justin 9 Mtn. Home 58.06 2
Men 4x100 Meter Relay
